Princess Cruises itineraries of the cruise ship Diamond Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
| 1-Jan-2025 | 12 | At Sea | 0 | 15.4 | |||
| 2-Jan-2025 | 13 | At Sea | 0 | 15.4 | |||
| 3-Jan-2025 | 14//00 | Brisbane | 7:00 | 16:00 | 670 | 11.6 | Turn Around Port |
| 4-Jan-2025 | 1 | At Sea | 0 | 11.6 | |||
| 5-Jan-2025 | 2 | At Sea | 0 | 11.6 | |||
| 6-Jan-2025 | 3 | Eden | 8:00 | 17:00 | 333 | 16.2 | Berth |
| 7-Jan-2025 | 4 | Great Oyster Bay & Freycinet Peninsula | 14:00 | 18:00 | 78 | 6.5 | ScenicCruising |
| 8-Jan-2025 | 5 | Port Arthur | 7:00 | 17:00 | 34 | 17 | Anchor |
| 8-Jan-2025 | 5 | Hobart | 20:30 | 637 | 17.8 | Berth | |
| 9-Jan-2025 | 6 | Hobart | 17:00 | 637 | 17.8 | Berth | |
| 10-Jan-2025 | 7 | At Sea | 0 | 17.8 | |||
| 11-Jan-2025 | 8 | Sydney | 7:00 | 19:00 | 476 | 15.6 | Anchor |
| 12-Jan-2025 | 9 | At Sea | 0 | 15.6 | |||
| 13-Jan-2025 | 10//00 | Brisbane | 7:00 | 16:00 | 1280 | 16.1 | Turn Around Port |
| 14-Jan-2025 | 1 | At Sea | 0 | 16.1 | |||
| 15-Jan-2025 | 2 | At Sea | 0 | 16.1 | |||
| 16-Jan-2025 | 3 | At Sea | 0 | 16.1 | |||
| 17-Jan-2025 | 4 | Fiordland | 7:00 | 15:00 | 242 | 17.9 | ScenicCruising |
| 18-Jan-2025 | 5 | Port Chalmers (Dunedin) | 7:00 | 17:00 | 322 | 9 | Berth |
| 19-Jan-2025 | 6 | At Sea | 0 | 9 | |||
| 20-Jan-2025 | 7 | Wellington | 7:30 | 17:00 | 205 | 17.4 | Berth |
| 21-Jan-2025 | 8 | Napier | 7:00 | 14:00 | 279 | 17.2 | Berth |
| 22-Jan-2025 | 9 | Tauranga | 8:15 | 19:45 | 114 | 13.8 | Berth |
| 23-Jan-2025 | 10 | Auckland | 9:30 | 19:00 | 1287 | 16.6 | Berth |
| 24-Jan-2025 | 11 | At Sea | 0 | 16.6 | |||
| 25-Jan-2025 | 12 | At Sea | 0 | 16.6 | |||
| 26-Jan-2025 | 13 | At Sea | 0 | 16.6 | |||
| 27-Jan-2025 | 14//00 | Brisbane | 7:00 | 16:00 | 1285 | 17.1 | Turn Around Port |
| 28-Jan-2025 | 1 | At Sea | 0 | 17.1 | |||
| 29-Jan-2025 | 2 | At Sea | 0 | 17.1 | |||
| 30-Jan-2025 | 3 | At Sea | 0 | 17.1 | |||
| 31-Jan-2025 | 4 | Auckland | 7:00 | 22:00 | 352 | 12.4 | Berth |
| 1-Feb-2025 | 5 | At Sea | 0 | 12.4 | |||
| 2-Feb-2025 | 6 | Napier | 8:00 | 17:00 | 210 | 16.4 | Berth |
| 3-Feb-2025 | 7 | Wellington | 8:00 | 18:00 | 160 | 15.2 | Berth |
| 4-Feb-2025 | 8 | Lyttelton (Christchurch) | 7:00 | 17:00 | 188 | 17.9 | Berth |
| 5-Feb-2025 | 9 | Port Chalmers (Dunedin) | 7:00 | 17:00 | 244 | 16.5 | Berth |
| 6-Feb-2025 | 10 | Fiordland | 9:00 | 18:00 | 1282 | 15.4 | ScenicCruising |
| 7-Feb-2025 | 11 | At Sea | 0 | 15.4 | |||
| 8-Feb-2025 | 12 | At Sea | 0 | 15.4 | |||
| 9-Feb-2025 | 13 | At Sea | 0 | 15.4 | |||
| 10-Feb-2025 | 14//00 | Brisbane | 7:00 | 16:00 | 532 | 15.9 | Turn Around Port |
| 11-Feb-2025 | 1 | At Sea | 0 | 15.9 | |||
| 12-Feb-2025 | 2 | Airlie Beach | 7:00 | 16:00 | 272 | 18.8 | Anchor |
| 13-Feb-2025 | 3 | Cairns | 9:00 | 19:00 | 30 | 3 | Berth |
| 14-Feb-2025 | 4 | Port Douglas | 7:00 | 18:00 | 250 | 17.9 | Anchor |
| 15-Feb-2025 | 5 | Willis Island | 9:00 | 10:00 | 695 | 17.6 | Anchor |
| 16-Feb-2025 | 6 | At Sea | 0 | 17.6 | |||
| 17-Feb-2025 | 07//00 | Brisbane | 7:00 | 16:00 | 420 | 12.9 | Turn Around Port |
| 18-Feb-2025 | 1 | At Sea | 0 | 12.9 | |||
| 19-Feb-2025 | 2 | Newcastle - AU | 7:00 | 18:00 | 384 | 11.4 | Berth |
| 20-Feb-2025 | 3 | At Sea | 0 | 11.4 | |||
| 21-Feb-2025 | 04//00 | Sydney | 6:00 | 16:00 | 1490 | 17.3 | Turn Around Port |
| 22-Feb-2025 | 1 | At Sea | 0 | 17.3 | |||
| 23-Feb-2025 | 2 | At Sea | 0 | 17.3 | |||
| 24-Feb-2025 | 3 | At Sea | 0 | 17.3 | |||
| 25-Feb-2025 | 4 | Alotau | 7:00 | 18:00 | 95 | 7.9 | Berth |
| 26-Feb-2025 | 5 | Conflict Islands | 7:00 | 18:00 | 2569 | 16.2 | Anchor |
| 27-Feb-2025 | 6 | At Sea | 0 | 16.2 | |||
| 28-Feb-2025 | 7 | At Sea | 0 | 16.2 | |||
| 1-Mar-2025 | 8 | At Sea | 0 | 16.2 | |||
| 2-Mar-2025 | 9 | At Sea | 0 | 16.2 | |||
| 3-Mar-2025 | 10 | At Sea | 0 | 16.2 | |||
| 4-Mar-2025 | 11 | At Sea | 0 | 16.2 | |||
| 5-Mar-2025 | 12 | Manila | 8:00 | 18:00 | 628 | 17.9 | Berth |
| 6-Mar-2025 | 13 | At Sea | 0 | 17.9 | |||
| 7-Mar-2025 | 14 | Hong Kong | 7:00 | 23:00 | 471 | 15.9 | Berth |
| 8-Mar-2025 | 15 | At Sea | 0 | 15.9 | |||
| 9-Mar-2025 | 16 | Keelung (Taipei) | 7:00 | 18:00 | 615 | 17.9 | Berth |
| 10-Mar-2025 | 17 | At Sea | 0 | 17.9 | |||
| 11-Mar-2025 | 18 | Kagoshima | 8:00 | 18:00 | 381 | 10.7 | Berth |
| 12-Mar-2025 | 19 | At Sea | 0 | 10.7 | |||
| 13-Mar-2025 | 20 | Kobe | 7:00 | 19:00 | 289 | 17.5 | Berth |
| 14-Mar-2025 | 21 | Shimizu | 13:00 | 21:00 | 110 | 16.9 | Berth |
| 15-Mar-2025 | 22//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 485 | 12.6 | Turn Around Port |
| 16-Mar-2025 | 1 | At Sea | 0 | 12.6 | |||
| 17-Mar-2025 | 2 | Beppu | 9:00 | 16:00 | 151 | 10.4 | Berth |
| 18-Mar-2025 | 3 | Aburatsu (Miyazaki) | 8:00 | 18:00 | 109 | 8.9 | Berth |
| 19-Mar-2025 | 4 | Kagoshima | 8:00 | 18:00 | 170 | 13.9 | Berth |
| 20-Mar-2025 | 5 | Nagasaki | 8:00 | 18:00 | 155 | 12.7 | Berth |
| 21-Mar-2025 | 6 | Busan | 8:00 | 18:00 | 140 | 13.6 | Berth |
| 22-Mar-2025 | 7 | Sasebo | 7:00 | 17:00 | 583 | 16.7 | Berth |
| 23-Mar-2025 | 8 | At Sea | 0 | 16.7 | |||
| 24-Mar-2025 | 9 | Toba | 7:00 | 17:00 | 163 | 16.3 | Anchor |
| 25-Mar-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 542 | 14.7 | Turn Around Port |
| 26-Mar-2025 | 1 | At Sea | 0 | 14.7 | |||
| 27-Mar-2025 | 2 | Hiroshima | 8:00 | 18:00 | 107 | 6.8 | Berth |
| 28-Mar-2025 | 3 | Kanmon Straits | 11:00 | 13:00 | 109 | 6.5 | ScenicCruising |
| 29-Mar-2025 | 4 | Busan | 7:00 | 18:00 | 150 | 12.8 | Berth |
| 30-Mar-2025 | 5 | Nagasaki | 8:00 | 18:00 | 180 | 16.1 | Berth |
| 31-Mar-2025 | 6 | Kagoshima | 7:00 | 16:00 | 271 | 17.2 | Berth |
| 1-Apr-2025 | 7 | Matsuyama (Shikoku) | 9:00 | 18:00 | 191 | 15.3 | Berth |
| 2-Apr-2025 | 8 | Kochi | 8:00 | 18:00 | 145 | 12.6 | Berth |
| 3-Apr-2025 | 9 | Kobe | 7:00 | 19:00 | 289 | 17.5 | Berth |
| 4-Apr-2025 | 10 | Shimizu | 13:00 | 21:00 | 110 | 16.9 | Berth |
| 5-Apr-2025 | 11//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 690 | 18.1 | Turn Around Port |
| 6-Apr-2025 | 1 | At Sea | 0 | 18.1 | |||
| 7-Apr-2025 | 2 | Nagasaki | 9:00 | 18:00 | 155 | 13.8 | Berth |
| 8-Apr-2025 | 3 | Busan | 7:00 | 17:00 | 224 | 16 | Berth |
| 9-Apr-2025 | 4 | Sakaiminato | 9:00 | 19:00 | 117 | 11.4 | Berth |
| 10-Apr-2025 | 5 | Maizuru | 7:00 | 19:00 | 97 | 9.4 | Berth |
| 11-Apr-2025 | 6 | Kanazawa | 7:00 | 17:00 | 225 | 16.7 | Berth |
| 12-Apr-2025 | 7 | Sakata | 8:00 | 18:00 | 70 | 5.6 | Berth |
| 13-Apr-2025 | 8 | Akita | 8:00 | 18:00 | 180 | 15.6 | Berth |
| 14-Apr-2025 | 9 | Aomori | 7:00 | 17:00 | 544 | 15.8 | Berth |
| 15-Apr-2025 | 10 | At Sea | 0 | 15.8 | |||
| 16-Apr-2025 | 11//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 579 | 15.5 | Turn Around Port |
| 17-Apr-2025 | 1 | At Sea | 0 | 15.5 | |||
| 18-Apr-2025 | 2 | Kushiro | 8:00 | 17:00 | 208 | 16.6 | Berth |
| 19-Apr-2025 | 3 | Hakodate | 7:00 | 17:00 | 210 | 15.8 | Berth |
| 20-Apr-2025 | 4 | Otaru | 8:00 | 17:00 | 935 | 15.5 | Berth |
| 21-Apr-2025 | 5 | At Sea | 0 | 15.5 | |||
| 22-Apr-2025 | 6 | At Sea | 0 | 15.5 | |||
| 23-Apr-2025 | 7 | Seogwipo (Jeju) | 7:00 | 15:00 | 713 | 17.6 | Berth |
| 24-Apr-2025 | 8 | At Sea | 0 | 17.6 | |||
| 25-Apr-2025 | 9 | Omaezaki | 9:00 | 18:00 | 109 | 11.5 | Berth |
| 26-Apr-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 1123 | 17.8 | Turn Around Port |
| 27-Apr-2025 | 1 | At Sea | 0 | 17.8 | |||
| 28-Apr-2025 | 2 | At Sea | 0 | 17.8 | |||
| 29-Apr-2025 | 3 | Keelung (Taipei) | 9:00 | 19:00 | 105 | 9.3 | Berth |
| 30-Apr-2025 | 4 | Hualien | 8:00 | 18:00 | 140 | 13.3 | Berth |
| 1-May-2025 | 5 | Ishigaki | 7:00 | 16:00 | 233 | 17.5 | Berth |
| 2-May-2025 | 6 | Okinawa | 7:00 | 19:00 | 371 | 10.8 | Berth |
| 3-May-2025 | 7 | At Sea | 0 | 10.8 | |||
| 4-May-2025 | 8 | Kagoshima | 7:00 | 17:00 | 574 | 16.4 | Berth |
| 5-May-2025 | 9 | At Sea | 0 | 16.4 | |||
| 6-May-2025 | 10//00 | Yokohama (Tokyo) | 7:00 | 16:00 | 165 | 14 | Turn Around Port |
| 7-May-2025 | 1 | Toba | 7:00 | 16:00 | 232 | 17.8 | Anchor |
| 8-May-2025 | 2 | Kochi | 7:00 | 17:00 | 243 | 17.4 | Berth |
| 9-May-2025 | 3 | Hiroshima | 9:00 | 19:00 | 107 | 8.1 | Berth |
| 10-May-2025 | 4 | Kanmon Straits | 9:30 | 11:30 | 109 | 6 | ScenicCruising |
| 11-May-2025 | 5 | Busan | 7:00 | 18:00 | 150 | 14 | Berth |
| 12-May-2025 | 6 | Nagasaki | 7:00 | 17:00 | 487 | 13.4 | Berth |
| 13-May-2025 | 7 | At Sea | 0 | 13.4 | |||
| 14-May-2025 | 8 | Kobe | 7:00 | 19:00 | 289 | 17.5 | Berth |
| 15-May-2025 | 9 | Shimizu | 13:00 | 21:00 | 110 | 16.9 | Berth |
| 16-May-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 1123 | 17.8 | Turn Around Port |
| 17-May-2025 | 1 | At Sea | 0 | 17.8 | |||
| 18-May-2025 | 2 | At Sea | 0 | 17.8 | |||
| 19-May-2025 | 3 | Keelung (Taipei) | 9:00 | 19:00 | 105 | 9.3 | Berth |
| 20-May-2025 | 4 | Hualien | 8:00 | 18:00 | 140 | 13.3 | Berth |
| 21-May-2025 | 5 | Ishigaki | 7:00 | 16:00 | 233 | 17.5 | Berth |
| 22-May-2025 | 6 | Okinawa | 7:00 | 19:00 | 841 | 14.9 | Berth |
| 23-May-2025 | 7 | At Sea | 0 | 14.9 | |||
| 24-May-2025 | 8 | At Sea | 0 | 14.9 | |||
| 25-May-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 554 | 15.2 | Turn Around Port |
| 26-May-2025 | 1 | At Sea | 0 | 15.2 | |||
| 27-May-2025 | 2 | Aomori | 7:00 | 17:00 | 198 | 14.7 | Berth |
| 28-May-2025 | 3 | Sakata | 8:00 | 17:00 | 230 | 17 | Berth |
| 29-May-2025 | 4 | Kanazawa | 8:00 | 18:00 | 170 | 14.8 | Berth |
| 30-May-2025 | 5 | Sakaiminato | 7:00 | 17:00 | 215 | 15.9 | Berth |
| 31-May-2025 | 6 | Busan | 8:00 | 18:00 | 150 | 14 | Berth |
| 1-Jun-2025 | 7 | Nagasaki | 7:00 | 17:00 | 620 | 16.2 | Berth |
| 2-Jun-2025 | 8 | At Sea | 0 | 16.2 | |||
| 3-Jun-2025 | 9 | Shimizu | 9:00 | 18:00 | 110 | 11.6 | Berth |
| 4-Jun-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 554 | 15.2 | Turn Around Port |
| 5-Jun-2025 | 1 | At Sea | 0 | 15.2 | |||
| 6-Jun-2025 | 2 | Aomori | 7:00 | 17:00 | 58 | 4.6 | Berth |
| 7-Jun-2025 | 3 | Hakodate | 7:00 | 17:00 | 210 | 15.8 | Berth |
| 8-Jun-2025 | 4 | Otaru | 8:00 | 17:00 | 935 | 15.5 | Berth |
| 9-Jun-2025 | 5 | At Sea | 0 | 15.5 | |||
| 10-Jun-2025 | 6 | At Sea | 0 | 15.5 | |||
| 11-Jun-2025 | 7 | Seogwipo (Jeju) | 7:00 | 15:00 | 280 | 17 | Berth |
| 12-Jun-2025 | 8 | Kagoshima | 10:00 | 19:00 | 574 | 17.7 | Berth |
| 13-Jun-2025 | 9 | At Sea | 0 | 17.7 | |||
| 14-Jun-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 690 | 18.1 | Turn Around Port |
| 15-Jun-2025 | 1 | At Sea | 0 | 18.1 | |||
| 16-Jun-2025 | 2 | Nagasaki | 9:00 | 18:00 | 155 | 13.8 | Berth |
| 17-Jun-2025 | 3 | Busan | 7:00 | 17:00 | 224 | 17.2 | Berth |
| 18-Jun-2025 | 4 | Sakaiminato | 8:00 | 18:00 | 524 | 14.8 | Berth |
| 19-Jun-2025 | 5 | At Sea | 0 | 14.8 | |||
| 20-Jun-2025 | 6 | Aomori | 7:00 | 17:00 | 544 | 15.8 | Berth |
| 21-Jun-2025 | 7 | At Sea | 0 | 15.8 | |||
| 22-Jun-2025 | 08//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 1123 | 17.8 | Turn Around Port |
| 23-Jun-2025 | 1 | At Sea | 0 | 17.8 | |||
| 24-Jun-2025 | 2 | At Sea | 0 | 17.8 | |||
| 25-Jun-2025 | 3 | Keelung (Taipei) | 9:00 | 19:00 | 105 | 9.3 | Berth |
| 26-Jun-2025 | 4 | Hualien | 8:00 | 18:00 | 140 | 13.3 | Berth |
| 27-Jun-2025 | 5 | Ishigaki | 7:00 | 16:00 | 233 | 17.5 | Berth |
| 28-Jun-2025 | 6 | Okinawa | 7:00 | 19:00 | 841 | 14.9 | Berth |
| 29-Jun-2025 | 7 | At Sea | 0 | 14.9 | |||
| 30-Jun-2025 | 8 | At Sea | 0 | 14.9 | |||
| 1-Jul-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 669 | 17.9 | Turn Around Port |
| 2-Jul-2025 | 1 | At Sea | 0 | 17.9 | |||
| 3-Jul-2025 | 2 | Akita | 8:00 | 18:00 | 227 | 16.8 | Berth |
| 4-Jul-2025 | 3 | Fushiki (Toyama) | 9:00 | 18:00 | 217 | 17.4 | Berth |
| 5-Jul-2025 | 4 | Tsuruga | 8:00 | 18:00 | 145 | 12.6 | Berth |
| 6-Jul-2025 | 5 | Sakaiminato | 7:00 | 17:00 | 215 | 17.2 | Berth |
| 7-Jul-2025 | 6 | Busan | 7:00 | 15:00 | 306 | 19.1 | Berth |
| 8-Jul-2025 | 7 | Kagoshima | 10:00 | 19:00 | 574 | 17.7 | Berth |
| 9-Jul-2025 | 8 | At Sea | 0 | 17.7 | |||
| 10-Jul-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 554 | 15.2 | Turn Around Port |
| 11-Jul-2025 | 1 | At Sea | 0 | 15.2 | |||
| 12-Jul-2025 | 2 | Aomori | 7:00 | 17:00 | 58 | 4.6 | Berth |
| 13-Jul-2025 | 3 | Hakodate | 7:00 | 17:00 | 210 | 15.8 | Berth |
| 14-Jul-2025 | 4 | Otaru | 8:00 | 17:00 | 935 | 15.5 | Berth |
| 15-Jul-2025 | 5 | At Sea | 0 | 15.5 | |||
| 16-Jul-2025 | 6 | At Sea | 0 | 15.5 | |||
| 17-Jul-2025 | 7 | Seogwipo (Jeju) | 7:00 | 15:00 | 280 | 17 | Berth |
| 18-Jul-2025 | 8 | Kagoshima | 10:00 | 19:00 | 574 | 17.7 | Berth |
| 19-Jul-2025 | 9 | At Sea | 0 | 17.7 | |||
| 20-Jul-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 690 | 18.1 | Turn Around Port |
| 21-Jul-2025 | 1 | At Sea | 0 | 18.1 | |||
| 22-Jul-2025 | 2 | Nagasaki | 9:00 | 18:00 | 180 | 16.1 | Berth |
| 23-Jul-2025 | 3 | Seogwipo (Jeju) | 7:00 | 15:00 | 280 | 17 | Berth |
| 24-Jul-2025 | 4 | Kagoshima | 10:00 | 19:00 | 518 | 14.6 | Berth |
| 25-Jul-2025 | 5 | At Sea | 0 | 14.6 | |||
| 26-Jul-2025 | 6 | Shimizu | 8:00 | 17:00 | 110 | 10.5 | Berth |
| 27-Jul-2025 | 07//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 580 | 16 | Turn Around Port |
| 28-Jul-2025 | 1 | At Sea | 0 | 16 | |||
| 29-Jul-2025 | 2 | Kagoshima | 7:00 | 16:00 | 305 | 17.4 | Berth |
| 30-Jul-2025 | 3 | Busan | 11:00 | 20:00 | 589 | 17.3 | Berth |
| 31-Jul-2025 | 4 | At Sea | 0 | 17.3 | |||
| 1-Aug-2025 | 5 | Akita | 8:00 | 18:00 | 180 | 14.4 | Berth |
| 2-Aug-2025 | 6 | Aomori | 8:00 | 23:00 | 406 | 13.3 | Berth |
| 3-Aug-2025 | 7 | At Sea | 0 | 13.3 | |||
| 4-Aug-2025 | 8 | Hitachinaka | 7:00 | 17:00 | 160 | 15.2 | Berth |
| 5-Aug-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 554 | 14.8 | Turn Around Port |
| 6-Aug-2025 | 1 | At Sea | 0 | 14.8 | |||
| 7-Aug-2025 | 2 | Aomori | 8:00 | 23:00 | 518 | 16.4 | Berth |
| 8-Aug-2025 | 3 | At Sea | 0 | 16.4 | |||
| 9-Aug-2025 | 4 | Sakaiminato | 8:00 | 18:00 | 215 | 17.2 | Berth |
| 10-Aug-2025 | 5 | Busan | 8:00 | 18:00 | 535 | 15.3 | Berth |
| 11-Aug-2025 | 6 | At Sea | 0 | 15.3 | |||
| 12-Aug-2025 | 7 | Kochi | 7:00 | 23:59 | 106 | 14.1 | Berth |
| 13-Aug-2025 | 8 | Tokushima | 9:00 | 23:59 | 308 | 11.2 | Berth |
| 14-Aug-2025 | 9 | At Sea | 0 | 11.2 | |||
| 15-Aug-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 115 | 8.6 | Turn Around Port |
| 16-Aug-2025 | 1 | Shimizu | 8:00 | 17:00 | 151 | 6.3 | Berth |
| 17-Aug-2025 | 2 | Kumano | 18:00 | 22:00 | 118 | 14.2 | Anchor |
| 18-Aug-2025 | 3 | Wakayama | 8:00 | 17:00 | 122 | 9.2 | Berth |
| 19-Aug-2025 | 4 | Kochi | 8:00 | 18:00 | 519 | 14.2 | Berth |
| 20-Aug-2025 | 5 | At Sea | 0 | 14.2 | |||
| 21-Aug-2025 | 6 | Busan | 8:00 | 18:00 | 150 | 12.8 | Berth |
| 22-Aug-2025 | 7 | Nagasaki | 8:00 | 18:00 | 180 | 16.1 | Berth |
| 23-Aug-2025 | 8 | Kagoshima | 7:00 | 17:00 | 574 | 16.6 | Berth |
| 24-Aug-2025 | 9 | At Sea | 0 | 16.6 | |||
| 25-Aug-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 165 | 14 | Turn Around Port |
| 26-Aug-2025 | 1 | Toba | 7:00 | 16:00 | 225 | 16.4 | Anchor |
| 27-Aug-2025 | 2 | Osaka | 8:00 | 20:00 | 140 | 15 | Berth |
| 28-Aug-2025 | 3 | Kochi | 7:00 | 17:00 | 243 | 17.4 | Berth |
| 29-Aug-2025 | 4 | Hiroshima | 9:00 | 19:00 | 107 | 8.2 | Berth |
| 30-Aug-2025 | 5 | Kanmon Straits | 9:15 | 11:15 | 109 | 5.9 | ScenicCruising |
| 31-Aug-2025 | 6 | Busan | 7:00 | 18:00 | 150 | 14 | Berth |
| 1-Sep-2025 | 7 | Nagasaki | 7:00 | 17:00 | 620 | 16.2 | Berth |
| 2-Sep-2025 | 8 | At Sea | 0 | 16.2 | |||
| 3-Sep-2025 | 9 | Shimizu | 9:00 | 18:00 | 110 | 11.6 | Berth |
| 4-Sep-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 1123 | 18.1 | Turn Around Port |
| 5-Sep-2025 | 1 | At Sea | 0 | 18.1 | |||
| 6-Sep-2025 | 2 | At Sea | 0 | 18.1 | |||
| 7-Sep-2025 | 3 | Keelung (Taipei) | 8:00 | 19:00 | 105 | 9.3 | Berth |
| 8-Sep-2025 | 4 | Hualien | 8:00 | 18:00 | 140 | 13.3 | Berth |
| 9-Sep-2025 | 5 | Ishigaki | 7:00 | 16:00 | 233 | 17.5 | Berth |
| 10-Sep-2025 | 6 | Okinawa | 7:00 | 19:00 | 841 | 14.9 | Berth |
| 11-Sep-2025 | 7 | At Sea | 0 | 14.9 | |||
| 12-Sep-2025 | 8 | At Sea | 0 | 14.9 | |||
| 13-Sep-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 649 | 17.5 | Turn Around Port |
| 14-Sep-2025 | 1 | At Sea | 0 | 17.5 | |||
| 15-Sep-2025 | 2 | Yatsushiro | 8:00 | 17:00 | 230 | 17.3 | Berth |
| 16-Sep-2025 | 3 | Seogwipo (Jeju) | 8:00 | 17:00 | 593 | 16.4 | Berth |
| 17-Sep-2025 | 4 | At Sea | 0 | 16.4 | |||
| 18-Sep-2025 | 5 | Osaka | 7:00 | 20:00 | 200 | 17 | Berth |
| 19-Sep-2025 | 6 | Toba | 10:00 | 18:00 | 163 | 18.1 | Anchor |
| 20-Sep-2025 | 07//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 669 | 17.9 | Turn Around Port |
| 21-Sep-2025 | 1 | At Sea | 0 | 17.9 | |||
| 22-Sep-2025 | 2 | Akita | 8:00 | 18:00 | 227 | 16.8 | Berth |
| 23-Sep-2025 | 3 | Fushiki (Toyama) | 9:00 | 18:00 | 217 | 16.1 | Berth |
| 24-Sep-2025 | 4 | Tsuruga | 9:00 | 18:00 | 145 | 12.6 | Berth |
| 25-Sep-2025 | 5 | Sakaiminato | 7:00 | 17:00 | 215 | 17.2 | Berth |
| 26-Sep-2025 | 6 | Busan | 7:00 | 18:00 | 150 | 14 | Berth |
| 27-Sep-2025 | 7 | Nagasaki | 7:00 | 16:00 | 680 | 19.3 | Berth |
| 28-Sep-2025 | 8 | At Sea | 0 | 19.3 | |||
| 29-Sep-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 1123 | 18.1 | Turn Around Port |
| 30-Sep-2025 | 1 | At Sea | 0 | 18.1 | |||
| 1-Oct-2025 | 2 | At Sea | 0 | 18.1 | |||
| 2-Oct-2025 | 3 | Keelung (Taipei) | 8:00 | 19:00 | 105 | 9.3 | Berth |
| 3-Oct-2025 | 4 | Hualien | 8:00 | 18:00 | 140 | 13.3 | Berth |
| 4-Oct-2025 | 5 | Ishigaki | 7:00 | 16:00 | 233 | 17.5 | Berth |
| 5-Oct-2025 | 6 | Okinawa | 7:00 | 19:00 | 841 | 14.9 | Berth |
| 6-Oct-2025 | 7 | At Sea | 0 | 14.9 | |||
| 7-Oct-2025 | 8 | At Sea | 0 | 14.9 | |||
| 8-Oct-2025 | 09//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 165 | 14 | Turn Around Port |
| 9-Oct-2025 | 1 | Toba | 7:00 | 16:00 | 232 | 16.6 | Anchor |
| 10-Oct-2025 | 2 | Kochi | 8:00 | 17:00 | 161 | 10.7 | Berth |
| 11-Oct-2025 | 3 | Beppu | 9:30 | 20:00 | 77 | 6.3 | Berth |
| 12-Oct-2025 | 4 | Kanmon Straits | 9:00 | 11:00 | 109 | 5.8 | ScenicCruising |
| 13-Oct-2025 | 5 | Busan | 7:00 | 18:00 | 150 | 14 | Berth |
| 14-Oct-2025 | 6 | Nagasaki | 7:00 | 17:00 | 487 | 13.4 | Berth |
| 15-Oct-2025 | 7 | At Sea | 0 | 13.4 | |||
| 16-Oct-2025 | 8 | Kobe | 7:00 | 19:00 | 289 | 17.5 | Berth |
| 17-Oct-2025 | 9 | Shimizu | 13:00 | 21:00 | 110 | 16.9 | Berth |
| 18-Oct-2025 | 10//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 690 | 17.7 | Turn Around Port |
| 19-Oct-2025 | 1 | At Sea | 0 | 17.7 | |||
| 20-Oct-2025 | 2 | Nagasaki | 10:00 | 19:00 | 155 | 15.2 | Berth |
| 21-Oct-2025 | 3 | Busan | 7:00 | 15:00 | 306 | 19.1 | Berth |
| 22-Oct-2025 | 4 | Kagoshima | 10:00 | 18:00 | 254 | 17.5 | Berth |
| 23-Oct-2025 | 5 | Beppu | 10:00 | 18:00 | 485 | 14.5 | Berth |
| 24-Oct-2025 | 6 | At Sea | 0 | 14.5 | |||
| 25-Oct-2025 | 07//00 | Yokohama (Tokyo) | 6:30 | 16:00 | 669 | 17.9 | Turn Around Port |
| 26-Oct-2025 | 1 | At Sea | 0 | 17.9 | |||
| 27-Oct-2025 | 2 | Akita | 8:00 | 18:00 | 227 | 16.8 | Berth |
| 28-Oct-2025 | 3 | Fushiki (Toyama) | 9:00 | 18:00 | 217 | 16.1 | Berth |
| 29-Oct-2025 | 4 | Tsuruga | 9:00 | 18:00 | 145 | 12.6 | Berth |
| 30-Oct-2025 | 5 | Sakaiminato | 7:00 | 17:00 | 215 | 17.2 | Berth |
