Princess Cruises itineraries of the cruise ship Coral Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Weekday | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
| 1-Jan-2025 | We | 13 | At Sea | 0 | 13.6 | |||
| 2-Jan-2025 | Th | 14 | At Sea | 0 | 13.6 | |||
| 3-Jan-2025 | Fr | 15 | At Sea | 0 | 13.6 | |||
| 4-Jan-2025 | Sa | 16//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1142 | 18.5 | Turn Around Port |
| 5-Jan-2025 | Su | 1 | At Sea | 0 | 18.5 | |||
| 6-Jan-2025 | Mo | 2 | At Sea | 0 | 18.5 | |||
| 7-Jan-2025 | Tu | 3 | Cartagena | 7:00 | 14:00 | 270 | 18 | Berth |
| 8-Jan-2025 | We | 4 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 5 | 0.4 | ScenicCruising |
| 9-Jan-2025 | Th | 5 | Puerto Amador (Fuerte Amador) | 6:30 | 18:00 | 500 | 13.7 | Berth |
| 10-Jan-2025 | Fr | 6 | At Sea | 0 | 13.7 | |||
| 11-Jan-2025 | Sa | 7 | Puntarenas | 7:00 | 19:00 | 467 | 13.5 | Berth |
| 12-Jan-2025 | Su | 8 | At Sea | 0 | 13.5 | |||
| 13-Jan-2025 | Mo | 9 | Puerto Quetzal | 7:00 | 18:00 | 1030 | 17.1 | Berth |
| 14-Jan-2025 | Tu | 10 | At Sea | 0 | 17.1 | |||
| 15-Jan-2025 | We | 11 | At Sea | 0 | 17.1 | |||
| 16-Jan-2025 | Th | 12 | Puerto Vallarta | 8:00 | 17:00 | 1449 | 17 | Berth |
| 17-Jan-2025 | Fr | 13 | At Sea | 0 | 17 | |||
| 18-Jan-2025 | Sa | 14 | At Sea | 0 | 17 | |||
| 19-Jan-2025 | Su | 15 | At Sea | 0 | 17 | |||
| 20-Jan-2025 | Mo | 16//00 | San Francisco | 7:00 | 16:00 | 1455 | 17.4 | Turn Around Port |
| 21-Jan-2025 | Tu | 1 | At Sea | 0 | 17.4 | |||
| 22-Jan-2025 | We | 2 | At Sea | 0 | 17.4 | |||
| 23-Jan-2025 | Th | 3 | At Sea | 0 | 17.4 | |||
| 24-Jan-2025 | Fr | 4 | Puerto Vallarta | 8:00 | 17:00 | 1030 | 17.1 | Berth |
| 25-Jan-2025 | Sa | 5 | At Sea | 0 | 17.1 | |||
| 26-Jan-2025 | Su | 6 | At Sea | 0 | 17.1 | |||
| 27-Jan-2025 | Mo | 7 | Puerto Quetzal | 7:00 | 18:00 | 468 | 13.3 | Berth |
| 28-Jan-2025 | Tu | 8 | At Sea | 0 | 13.3 | |||
| 29-Jan-2025 | We | 9 | Puntarenas | 7:00 | 19:00 | 477 | 14.2 | Berth |
| 30-Jan-2025 | Th | 10 | At Sea | 0 | 14.2 | |||
| 31-Jan-2025 | Fr | 11 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 5 | 0.4 | Berth |
| 1-Feb-2025 | Sa | 12 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 266 | 17.7 | ScenicCruising |
| 2-Feb-2025 | Su | 13 | Cartagena | 9:00 | 16:00 | 1135 | 18.7 | Berth |
| 3-Feb-2025 | Mo | 14 | At Sea | 0 | 18.7 | |||
| 4-Feb-2025 | Tu | 15 | At Sea | 0 | 18.7 | |||
| 5-Feb-2025 | We | 16//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1099 | 17.4 | Turn Around Port |
| 6-Feb-2025 | Th | 1 | At Sea | 0 | 17.4 | |||
| 7-Feb-2025 | Fr | 2 | At Sea | 0 | 17.4 | |||
| 8-Feb-2025 | Sa | 3 | Oranjestad (Aruba) | 9:00 | 18:00 | 617 | 16.9 | Berth |
| 9-Feb-2025 | Su | 4 | At Sea | 0 | 16.9 | |||
| 10-Feb-2025 | Mo | 5 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 5 | 0.4 | ScenicCruising |
| 11-Feb-2025 | Tu | 6 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 500 | 13.7 | Berth |
| 12-Feb-2025 | We | 7 | At Sea | 0 | 13.7 | |||
| 13-Feb-2025 | Th | 8 | Puntarenas | 7:00 | 19:00 | 575 | 16.2 | Berth |
| 14-Feb-2025 | Fr | 9 | At Sea | 0 | 16.2 | |||
| 15-Feb-2025 | Sa | 10 | Puerto Chiapas | 8:00 | 17:00 | 224 | 16.6 | Berth |
| 16-Feb-2025 | Su | 11 | Huatulco | 8:00 | 17:00 | 544 | 14.9 | Berth |
| 17-Feb-2025 | Mo | 12 | At Sea | 0 | 14.9 | |||
| 18-Feb-2025 | Tu | 13 | Manzanillo | 7:00 | 16:00 | 1215 | 19.5 | Berth |
| 19-Feb-2025 | We | 14 | At Sea | 0 | 19.5 | |||
| 20-Feb-2025 | Th | 15 | At Sea | 0 | 19.5 | |||
| 21-Feb-2025 | Fr | 16//00 | Los Angeles | 7:00 | 15:00 | 1116 | 18.4 | Turn Around Port |
| 22-Feb-2025 | Sa | 1 | At Sea | 0 | 18.4 | |||
| 23-Feb-2025 | Su | 2 | At Sea | 0 | 18.4 | |||
| 24-Feb-2025 | Mo | 3 | Puerto Vallarta | 8:00 | 17:00 | 693 | 18.6 | Berth |
| 25-Feb-2025 | Tu | 4 | At Sea | 0 | 18.6 | |||
| 26-Feb-2025 | We | 5 | Huatulco | 8:00 | 17:00 | 225 | 16.7 | Berth |
| 27-Feb-2025 | Th | 6 | Puerto Chiapas | 8:00 | 17:00 | 597 | 16.4 | Berth |
| 28-Feb-2025 | Fr | 7 | At Sea | 0 | 16.4 | |||
| 1-Mar-2025 | Sa | 8 | Puntarenas | 7:00 | 19:00 | 477 | 14.2 | Berth |
| 2-Mar-2025 | Su | 9 | At Sea | 0 | 14.2 | |||
| 3-Mar-2025 | Mo | 10 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 5 | 0.4 | Berth |
| 4-Mar-2025 | Tu | 11 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 619 | 16.5 | ScenicCruising |
| 5-Mar-2025 | We | 12 | At Sea | 0 | 16.5 | |||
| 6-Mar-2025 | Th | 13 | Oranjestad (Aruba) | 8:00 | 17:00 | 1099 | 18.2 | Berth |
| 7-Mar-2025 | Fr | 14 | At Sea | 0 | 18.2 | |||
| 8-Mar-2025 | Sa | 15 | At Sea | 0 | 18.2 | |||
| 9-Mar-2025 | Su | 16//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1099 | 17.1 | Turn Around Port |
| 10-Mar-2025 | Mo | 1 | At Sea | 0 | 17.1 | |||
| 11-Mar-2025 | Tu | 2 | At Sea | 0 | 17.1 | |||
| 12-Mar-2025 | We | 3 | Oranjestad (Aruba) | 9:00 | 18:00 | 617 | 16.9 | Berth |
| 13-Mar-2025 | Th | 4 | At Sea | 0 | 16.9 | |||
| 14-Mar-2025 | Fr | 5 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 5 | 0.4 | ScenicCruising |
| 15-Mar-2025 | Sa | 6 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 500 | 13.7 | Berth |
| 16-Mar-2025 | Su | 7 | At Sea | 0 | 13.7 | |||
| 17-Mar-2025 | Mo | 8 | Puntarenas | 7:00 | 19:00 | 575 | 16.2 | Berth |
| 18-Mar-2025 | Tu | 9 | At Sea | 0 | 16.2 | |||
| 19-Mar-2025 | We | 10 | Puerto Chiapas | 8:00 | 17:00 | 224 | 16.6 | Berth |
| 20-Mar-2025 | Th | 11 | Huatulco | 8:00 | 17:00 | 693 | 18.5 | Berth |
| 21-Mar-2025 | Fr | 12 | At Sea | 0 | 18.5 | |||
| 22-Mar-2025 | Sa | 13 | Puerto Vallarta | 8:00 | 17:00 | 1116 | 18.5 | Berth |
| 23-Mar-2025 | Su | 14 | At Sea | 0 | 18.5 | |||
| 24-Mar-2025 | Mo | 15 | At Sea | 0 | 18.5 | |||
| 25-Mar-2025 | Tu | 16//00 | Los Angeles | 7:00 | 15:00 | 1116 | 18.1 | Turn Around Port |
| 26-Mar-2025 | We | 1 | At Sea | 0 | 18.1 | |||
| 27-Mar-2025 | Th | 2 | At Sea | 0 | 18.1 | |||
| 28-Mar-2025 | Fr | 3 | Puerto Vallarta | 8:00 | 17:00 | 693 | 18.6 | Berth |
| 29-Mar-2025 | Sa | 4 | At Sea | 0 | 18.6 | |||
| 30-Mar-2025 | Su | 5 | Huatulco | 8:00 | 17:00 | 225 | 16.7 | Berth |
| 31-Mar-2025 | Mo | 6 | Puerto Chiapas | 8:00 | 17:00 | 597 | 16.4 | Berth |
| 1-Apr-2025 | Tu | 7 | At Sea | 0 | 16.4 | |||
| 2-Apr-2025 | We | 8 | Puntarenas | 7:00 | 19:00 | 477 | 14.2 | Berth |
| 3-Apr-2025 | Th | 9 | At Sea | 0 | 14.2 | |||
| 4-Apr-2025 | Fr | 10 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 5 | 0.4 | Berth |
| 5-Apr-2025 | Sa | 11 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 619 | 16.5 | ScenicCruising |
| 6-Apr-2025 | Su | 12 | At Sea | 0 | 16.5 | |||
| 7-Apr-2025 | Mo | 13 | Oranjestad (Aruba) | 8:00 | 17:00 | 1099 | 18.2 | Berth |
| 8-Apr-2025 | Tu | 14 | At Sea | 0 | 18.2 | |||
| 9-Apr-2025 | We | 15 | At Sea | 0 | 18.2 | |||
| 10-Apr-2025 | Th | 16//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1099 | 17.1 | Turn Around Port |
| 11-Apr-2025 | Fr | 1 | At Sea | 0 | 17.1 | |||
| 12-Apr-2025 | Sa | 2 | At Sea | 0 | 17.1 | |||
| 13-Apr-2025 | Su | 3 | Oranjestad (Aruba) | 9:00 | 18:00 | 617 | 16.9 | Berth |
| 14-Apr-2025 | Mo | 4 | At Sea | 0 | 16.9 | |||
| 15-Apr-2025 | Tu | 5 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 5 | 0.4 | ScenicCruising |
| 16-Apr-2025 | We | 6 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 500 | 13.7 | Berth |
| 17-Apr-2025 | Th | 7 | At Sea | 0 | 13.7 | |||
| 18-Apr-2025 | Fr | 8 | Puntarenas | 7:00 | 19:00 | 575 | 16.7 | Berth |
| 19-Apr-2025 | Sa | 9 | At Sea | 0 | 16.7 | |||
| 20-Apr-2025 | Su | 10 | Puerto Chiapas | 8:00 | 17:00 | 224 | 16.6 | Berth |
| 21-Apr-2025 | Mo | 11 | Huatulco | 8:00 | 17:00 | 693 | 18.5 | Berth |
| 22-Apr-2025 | Tu | 12 | At Sea | 0 | 18.5 | |||
| 23-Apr-2025 | We | 13 | Puerto Vallarta | 8:00 | 17:00 | 1116 | 18.2 | Berth |
| 24-Apr-2025 | Th | 14 | At Sea | 0 | 18.2 | |||
| 25-Apr-2025 | Fr | 15 | At Sea | 0 | 18.2 | |||
| 26-Apr-2025 | Sa | 16//00 | Los Angeles | 7:00 | 15:00 | 114 | 8 | Turn Around Port |
| 27-Apr-2025 | Su | 1 | San Diego | 8:00 | 22:00 | 475 | 15.4 | Berth |
| 28-Apr-2025 | Mo | 2 | At Sea | 0 | 15.4 | |||
| 29-Apr-2025 | Tu | 3 | San Francisco | 8:00 | 22:00 | 565 | 18.5 | Berth |
| 30-Apr-2025 | We | 4 | At Sea | 0 | 18.5 | |||
| 1-May-2025 | Th | 5 | Astoria | 8:00 | 17:00 | 225 | 16.9 | Berth |
| 2-May-2025 | Fr | 6 | Victoria | 9:00 | 21:00 | 80 | 9.3 | Berth |
| 3-May-2025 | Sa | 07//00 | Vancouver | 7:30 | 16:00 | 909 | 13.3 | Turn Around Port |
| 4-May-2025 | Su | 1 | At Sea | 0 | 13.3 | |||
| 5-May-2025 | Mo | 2 | At Sea | 0 | 13.3 | |||
| 6-May-2025 | Tu | 3 | Yakutat Bay (Hubbard Glacier) | 12:00 | 17:00 | 199 | 13.7 | ScenicCruising |
| 7-May-2025 | We | 4 | Icy Strait Point | 8:00 | 21:00 | 29 | 3.4 | Berth |
| 8-May-2025 | Th | 5 | Glacier Bay | 6:00 | 15:00 | 141 | 9.9 | ScenicCruising |
| 9-May-2025 | Fr | 6 | Sitka | 7:00 | 16:00 | 234 | 18 | Berth |
| 10-May-2025 | Sa | 7 | Skagway | 7:00 | 20:30 | 97 | 11.1 | Berth |
| 11-May-2025 | Su | 8 | Juneau | 7:00 | 16:00 | 276 | 17.8 | Berth |
| 12-May-2025 | Mo | 9 | Ketchikan | 10:00 | 18:00 | 545 | 16 | Berth |
| 13-May-2025 | Tu | 10 | At Sea | 0 | 16 | |||
| 14-May-2025 | We | 11//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 15-May-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 16-May-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 17-May-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 18-May-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 19-May-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 20-May-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 21-May-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 22-May-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 23-May-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 24-May-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 25-May-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 26-May-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 27-May-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 28-May-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 29-May-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 30-May-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 31-May-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 1-Jun-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 2-Jun-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 3-Jun-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 4-Jun-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 5-Jun-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 6-Jun-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 7-Jun-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 8-Jun-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 9-Jun-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 10-Jun-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 11-Jun-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 12-Jun-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 13-Jun-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 14-Jun-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 15-Jun-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 16-Jun-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 17-Jun-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 18-Jun-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 19-Jun-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 20-Jun-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 21-Jun-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 22-Jun-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 23-Jun-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 24-Jun-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 25-Jun-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 26-Jun-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 27-Jun-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 28-Jun-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 29-Jun-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 30-Jun-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 1-Jul-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 2-Jul-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 3-Jul-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 4-Jul-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 5-Jul-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 6-Jul-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 7-Jul-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 8-Jul-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 9-Jul-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 10-Jul-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 11-Jul-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 12-Jul-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 13-Jul-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 14-Jul-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 15-Jul-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 16-Jul-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 17-Jul-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 18-Jul-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 19-Jul-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 20-Jul-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 21-Jul-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 22-Jul-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 23-Jul-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 24-Jul-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 25-Jul-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 26-Jul-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 27-Jul-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 28-Jul-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 29-Jul-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 30-Jul-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 31-Jul-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 1-Aug-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 2-Aug-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 3-Aug-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 4-Aug-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 5-Aug-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 6-Aug-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 7-Aug-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 8-Aug-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 9-Aug-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 10-Aug-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 11-Aug-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 12-Aug-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 13-Aug-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 14-Aug-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 15-Aug-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 16-Aug-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 17-Aug-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 18-Aug-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 19-Aug-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 20-Aug-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 21-Aug-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 22-Aug-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 23-Aug-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 24-Aug-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 114 | 13 | Berth |
| 25-Aug-2025 | Mo | 5 | Glacier Bay | 6:00 | 15:00 | 475 | 17.7 | ScenicCruising |
| 26-Aug-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 40 | 13.3 | ScenicCruising |
| 27-Aug-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 28-Aug-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 29-Aug-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 30-Aug-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 31-Aug-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 1-Sep-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 2-Sep-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 3-Sep-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 580 | 15.9 | Turn Around Port |
| 4-Sep-2025 | Th | 1 | At Sea | 0 | 15.9 | |||
| 5-Sep-2025 | Fr | 2 | Ketchikan | 6:00 | 14:00 | 276 | 17.8 | Berth |
| 6-Sep-2025 | Sa | 3 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
| 7-Sep-2025 | Su | 4 | Skagway | 7:00 | 20:30 | 283 | 15.7 | Berth |
| 8-Sep-2025 | Mo | 5 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 310 | 14.1 | ScenicCruising |
| 9-Sep-2025 | Tu | 6 | College Fjord | 18:00 | 20:30 | 32 | 10.7 | ScenicCruising |
| 10-Sep-2025 | We | 07//00 | Whittier (Anchorage) | 0:30 | 20:30 | 319 | 17.7 | Turn Around Port |
| 11-Sep-2025 | Th | 1 | Yakutat Bay (Hubbard Glacier) | 15:00 | 20:00 | 185 | 14.2 | ScenicCruising |
| 12-Sep-2025 | Fr | 2 | Glacier Bay | 9:15 | 19:30 | 115 | 11.2 | ScenicCruising |
| 13-Sep-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 97 | 11.8 | Berth |
| 14-Sep-2025 | Su | 4 | Juneau | 6:30 | 16:00 | 276 | 17.8 | Berth |
| 15-Sep-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 16-Sep-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 17-Sep-2025 | We | 07//00 | Vancouver | 7:30 | 15:15 | 800 | 17.9 | Turn Around Port |
| 18-Sep-2025 | Th | 1 | At Sea | 0 | 17.9 | |||
| 19-Sep-2025 | Fr | 2 | Juneau | 13:00 | 22:00 | 96 | 13.3 | Berth |
| 20-Sep-2025 | Sa | 3 | Skagway | 7:00 | 20:30 | 114 | 11.9 | Berth |
| 21-Sep-2025 | Su | 4 | Glacier Bay | 6:45 | 15:30 | 292 | 17.6 | ScenicCruising |
| 22-Sep-2025 | Mo | 5 | Ketchikan | 10:00 | 18:00 | 570 | 16.7 | Berth |
| 23-Sep-2025 | Tu | 6 | At Sea | 0 | 16.7 | |||
| 24-Sep-2025 | We | 07//00 | Vancouver | 7:30 | 16:00 | 162 | 12.3 | Turn Around Port |
| 25-Sep-2025 | Th | 1 | Seattle | 7:00 | 18:00 | 182 | 16.6 | Berth |
| 26-Sep-2025 | Fr | 2 | Victoria | 7:00 | 14:00 | 1130 | 17.8 | Berth |
| 27-Sep-2025 | Sa | 3 | At Sea | 0 | 17.8 | |||
| 28-Sep-2025 | Su | 4 | At Sea | 0 | 17.8 | |||
| 29-Sep-2025 | Mo | 5 | Los Angeles | 8:00 | 22:00 | 114 | 15.6 | Berth |
