Norwegian Cruise Line itineraries of the cruise ship Norwegian Viva for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
| Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
| 01-Jan-2025 | 4 | Bridgetown | Barbados | 10:00 | 18:00 | |
| 02-Jan-2025 | 5 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 03-Jan-2025 | 6 | Philipsburg | St. Maarteen | A.C. Wathey Cruise Terminal NDE | 09:00 | 18:00 |
| 04-Jan-2025 | 7 | St. Thomas | United States Virgin Islands | 07:00 | 17:00 | |
| 05-Jan-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 06-Jan-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 07-Jan-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 08-Jan-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 09-Jan-2025 | 5 | At Sea | At sea | |||
| 10-Jan-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 11-Jan-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 12-Jan-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 13-Jan-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 14-Jan-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 15-Jan-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 16-Jan-2025 | 5 | At Sea | At sea | |||
| 17-Jan-2025 | 6 | Castries | St Lucia, West Indies | Queen Elizabeth II Pier #3 & 4 | 07:00 | 17:00 |
| 18-Jan-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 19-Jan-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 20-Jan-2025 | 2 | Road Town (Tortola) | British Virgin Islands | Cruise Pier | 08:00 | 17:00 |
| 21-Jan-2025 | 3 | St. John's (Antigua) | Antigua and Barbuda | Heritage Pier North | 07:00 | 18:00 |
| 22-Jan-2025 | 4 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 23-Jan-2025 | 5 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 24-Jan-2025 | 6 | Philipsburg | St. Maarteen | A.C. Wathey Cruise Terminal NDE | 09:00 | 18:00 |
| 25-Jan-2025 | 7 | St. Thomas | United States Virgin Islands | 07:00 | 17:00 | |
| 26-Jan-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 27-Jan-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 28-Jan-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 29-Jan-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 30-Jan-2025 | 5 | At Sea | At sea | |||
| 31-Jan-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 01-Feb-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 02-Feb-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 03-Feb-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 04-Feb-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 05-Feb-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 06-Feb-2025 | 5 | At Sea | At sea | |||
| 07-Feb-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 08-Feb-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 09-Feb-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 10-Feb-2025 | 2 | Road Town (Tortola) | British Virgin Islands | Cruise Pier | 08:00 | 17:00 |
| 11-Feb-2025 | 3 | St. John's (Antigua) | Antigua and Barbuda | Heritage Pier South | 07:00 | 16:00 |
| 12-Feb-2025 | 4 | Bridgetown | Barbados | 10:00 | 18:00 | |
| 13-Feb-2025 | 5 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 14-Feb-2025 | 6 | Philipsburg | St. Maarteen | A.C. Wathey Cruise Terminal NDE | 09:00 | 18:00 |
| 15-Feb-2025 | 7 | St. Thomas | United States Virgin Islands | 07:00 | 17:00 | |
| 16-Feb-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 17-Feb-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 18-Feb-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 19-Feb-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 20-Feb-2025 | 5 | At Sea | At sea | |||
| 21-Feb-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 22-Feb-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 23-Feb-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 24-Feb-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 25-Feb-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 26-Feb-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 27-Feb-2025 | 5 | At Sea | At sea | |||
| 28-Feb-2025 | 6 | Castries | St Lucia, West Indies | Queen Elizabeth II Pier #3 & 4 | 07:00 | 17:00 |
| 01-Mar-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 02-Mar-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 03-Mar-2025 | 2 | Road Town (Tortola) | British Virgin Islands | Cruise Pier | 08:00 | 17:00 |
| 04-Mar-2025 | 3 | St. John's (Antigua) | Antigua and Barbuda | Heritage Pier North | 07:00 | 16:00 |
| 05-Mar-2025 | 4 | Bridgetown | Barbados | 10:00 | 18:00 | |
| 06-Mar-2025 | 5 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 07-Mar-2025 | 6 | Philipsburg | St. Maarteen | A.C. Wathey Cruise Terminal NDE | 09:00 | 18:00 |
| 08-Mar-2025 | 7 | St. Thomas | United States Virgin Islands | 07:00 | 17:00 | |
| 09-Mar-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 10-Mar-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 11-Mar-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 12-Mar-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 13-Mar-2025 | 5 | At Sea | At sea | |||
| 14-Mar-2025 | 6 | Castries | St Lucia, West Indies | Queen Elizabeth II Pier #3 & 4 | 07:00 | 17:00 |
| 15-Mar-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 16-Mar-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 17-Mar-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 18-Mar-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 19-Mar-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 20-Mar-2025 | 5 | At Sea | At sea | |||
| 21-Mar-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 22-Mar-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 23-Mar-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 24-Mar-2025 | 2 | Road Town (Tortola) | British Virgin Islands | Cruise Pier | 08:00 | 17:00 |
| 25-Mar-2025 | 3 | St. John's (Antigua) | Antigua and Barbuda | Nevis Pier North | 07:00 | 16:00 |
| 26-Mar-2025 | 4 | Bridgetown | Barbados | 10:00 | 18:00 | |
| 27-Mar-2025 | 5 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 28-Mar-2025 | 6 | Philipsburg | St. Maarteen | A.C. Wathey Cruise Terminal NDE | 09:00 | 18:00 |
| 29-Mar-2025 | 7 | St. Thomas | United States Virgin Islands | 07:00 | 17:00 | |
| 30-Mar-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 31-Mar-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 01-Apr-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 02-Apr-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 03-Apr-2025 | 5 | At Sea | At sea | |||
| 04-Apr-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 05-Apr-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 06-Apr-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 07-Apr-2025 | 2 | La Romana | Dominican Republic | 07:00 | 15:00 | |
| 08-Apr-2025 | 3 | Oranjestad | Aruba | 11:00 | 21:00 | |
| 09-Apr-2025 | 4 | Willemstad | Curacao | 07:00 | 17:00 | |
| 10-Apr-2025 | 5 | At Sea | At sea | |||
| 11-Apr-2025 | 6 | Castries | St Lucia, West Indies | Pointe Seraphine # 1 | 07:00 | 17:00 |
| 12-Apr-2025 | 7 | Basseterre | St Kitts and Nevis | 07:00 | 17:00 | |
| 13-Apr-2025 | 1 | San Juan | Puerto Rico | Pan American / East | 07:00 | 19:00 |
| 14-Apr-2025 | 2 | La Romana | Dominican Republic | 07:30 | 15:00 | |
| 15-Apr-2025 | 3 | Philipsburg | St. Maarteen | A.C. Wathey Cruise Terminal NDE | 11:00 | 20:00 |
| 16-Apr-2025 | 4 | At Sea | At sea | |||
| 17-Apr-2025 | 5 | At Sea | At sea | |||
| 18-Apr-2025 | 6 | At Sea | At sea | |||
| 19-Apr-2025 | 7 | At Sea | At sea | |||
| 20-Apr-2025 | 8 | At Sea | At sea | |||
| 21-Apr-2025 | 9 | Porto Grande | Cape Verde | Porto Grande-Berth No. 2 | 08:00 | 17:00 |
| 22-Apr-2025 | 10 | At Sea | At sea | |||
| 23-Apr-2025 | 11 | At Sea | At sea | |||
| 24-Apr-2025 | 12 | Santa Cruz de Tenerife | Spain | 06:00 | 16:00 | |
| 25-Apr-2025 | 13 | At Sea | At sea | |||
| 26-Apr-2025 | 1 | Lisbon | Portugal | 06:30 | 16:00 | |
| 27-Apr-2025 | 2 | Gibraltar | Gibraltar | North Mole | 14:00 | 20:00 |
| 28-Apr-2025 | 3 | Cadiz | Spain | 07:00 | 19:00 | |
| 29-Apr-2025 | 4 | Motril | Spain | 07:00 | 18:00 | |
| 30-Apr-2025 | 5 | Ibiza | Spain | 12:30 | 22:00 | |
| 01-May-2025 | 6 | Palma de Mallorca | Spain | 08:00 | 19:00 | |
| 02-May-2025 | 7 | Barcelona | Spain | 07:00 | 19:00 | |
| 03-May-2025 | 8 | Marseille | France | 09:00 | 19:00 | |
| 04-May-2025 | 9 | Cannes | France | 08:00 | 18:00 | |
| 05-May-2025 | 10 | Genoa | Italy | 07:00 | 19:00 | |
| 06-May-2025 | 11 | Livorno | Italy | 06:45 | 20:00 | |
| 07-May-2025 | 1 | Civitavecchia | Italy | 06:00 | 17:00 | |
| 08-May-2025 | 2 | Naples | Italy | 06:30 | 17:00 | |
| 08-May-2025 | 2 | Messina Strait (Transit) | Italy | 00:00 | 00:00 | |
| 09-May-2025 | 3 | Catania | Italy | 07:00 | 14:00 | |
| 10-May-2025 | 4 | At Sea | At sea | |||
| 11-May-2025 | 5 | Alexandria | Egypt | 10:00 | 23:59 | |
| 12-May-2025 | 6 | Alexandria | Egypt | 00:00 | 18:00 | |
| 13-May-2025 | 7 | Limassol | Cyprus | 11:30 | 18:00 | |
| 14-May-2025 | 8 | Rhodes | Greece | 10:00 | 20:00 | |
| 15-May-2025 | 9 | Santorini | Greece | Anchorage - Port of Scala | 09:00 | 22:00 |
| 16-May-2025 | 10 | Mykonos | Greece | 08:00 | 18:00 | |
| 17-May-2025 | 11 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 18-May-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 18:00 |
| 19-May-2025 | 2 | Kusadasi | Turkey | 14:00 | 21:30 | |
| 20-May-2025 | 3 | Mykonos | Greece | 08:00 | 18:00 | |
| 21-May-2025 | 4 | Rhodes | Greece | 09:00 | 18:00 | |
| 22-May-2025 | 5 | Santorini | Greece | Anchorage - Port of Scala | 09:00 | 22:00 |
| 23-May-2025 | 6 | At Sea | At sea | |||
| 24-May-2025 | 7 | Alexandria | Egypt | 08:30 | 23:59 | |
| 25-May-2025 | 8 | Alexandria | Egypt | 00:00 | 20:00 | |
| 26-May-2025 | 9 | At Sea | At sea | |||
| 27-May-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 06:00 | 20:00 |
| 28-May-2025 | 2 | At Sea | At sea | |||
| 29-May-2025 | 3 | Alexandria | Egypt | 06:00 | 23:59 | |
| 30-May-2025 | 4 | Alexandria | Egypt | 00:00 | 21:00 | |
| 31-May-2025 | 5 | At Sea | At sea | |||
| 01-Jun-2025 | 6 | Iraklion | Greece | 08:00 | 17:00 | |
| 02-Jun-2025 | 7 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 03-Jun-2025 | 8 | Istanbul | Turkey | Galataport Istanbul | 08:30 | 18:00 |
| 04-Jun-2025 | 9 | Mykonos | Greece | 13:00 | 21:00 | |
| 05-Jun-2025 | 10 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 17:00 |
| 06-Jun-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 07-Jun-2025 | 2 | Thessaloniki | Greece | 08:30 | 16:00 | |
| 08-Jun-2025 | 3 | Izmir | Turkey | 07:00 | 16:00 | |
| 09-Jun-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 10:00 | 23:59 |
| 10-Jun-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 11-Jun-2025 | 6 | Volos | Greece | 12:00 | 21:00 | |
| 12-Jun-2025 | 7 | Mykonos | Greece | 10:00 | 21:00 | |
| 13-Jun-2025 | 8 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 14-Jun-2025 | 9 | Rhodes | Greece | 09:00 | 19:00 | |
| 15-Jun-2025 | 10 | Iraklion | Greece | 08:00 | 18:00 | |
| 16-Jun-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 17-Jun-2025 | 2 | Thessaloniki | Greece | 08:30 | 16:00 | |
| 18-Jun-2025 | 3 | Izmir | Turkey | 07:00 | 16:00 | |
| 19-Jun-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 10:00 | 23:59 |
| 20-Jun-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 21-Jun-2025 | 6 | Volos | Greece | 12:00 | 21:00 | |
| 22-Jun-2025 | 7 | Mykonos | Greece | 10:00 | 21:00 | |
| 23-Jun-2025 | 8 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 24-Jun-2025 | 9 | Rhodes | Greece | 09:00 | 19:00 | |
| 25-Jun-2025 | 10 | Iraklion | Greece | 08:00 | 18:00 | |
| 26-Jun-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 27-Jun-2025 | 2 | Thessaloniki | Greece | 08:30 | 16:00 | |
| 28-Jun-2025 | 3 | Izmir | Turkey | 07:00 | 16:00 | |
| 29-Jun-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 10:00 | 23:59 |
| 30-Jun-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 01-Jul-2025 | 6 | Volos | Greece | 12:00 | 21:00 | |
| 02-Jul-2025 | 7 | Mykonos | Greece | 10:00 | 21:00 | |
| 03-Jul-2025 | 8 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 04-Jul-2025 | 9 | Rhodes | Greece | 09:00 | 19:00 | |
| 05-Jul-2025 | 10 | Iraklion | Greece | 08:00 | 18:00 | |
| 06-Jul-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 20:00 |
| 07-Jul-2025 | 2 | Iraklion | Greece | 08:00 | 18:00 | |
| 08-Jul-2025 | 3 | Rhodes | Greece | 07:00 | 17:00 | |
| 09-Jul-2025 | 4 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 10-Jul-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 08:30 | 18:30 |
| 11-Jul-2025 | 6 | Mykonos | Greece | 13:30 | 22:30 | |
| 12-Jul-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 21:30 |
| 13-Jul-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 14-Jul-2025 | 2 | Thessaloniki | Greece | 08:30 | 17:00 | |
| 15-Jul-2025 | 3 | Mykonos | Greece | 07:00 | 21:30 | |
| 16-Jul-2025 | 4 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 17-Jul-2025 | 5 | Bodrum | Turkey | 08:00 | 18:00 | |
| 18-Jul-2025 | 6 | Rhodes | Greece | 09:00 | 19:00 | |
| 19-Jul-2025 | 7 | Iraklion | Greece | 08:00 | 18:00 | |
| 20-Jul-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 20:00 |
| 21-Jul-2025 | 2 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 22-Jul-2025 | 3 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 23-Jul-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 09:00 | 23:59 |
| 24-Jul-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 25-Jul-2025 | 6 | Mykonos | Greece | 11:00 | 20:00 | |
| 26-Jul-2025 | 7 | Rhodes | Greece | 08:00 | 16:00 | |
| 27-Jul-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 28-Jul-2025 | 2 | Thessaloniki | Greece | 08:30 | 17:00 | |
| 29-Jul-2025 | 3 | Bodrum | Turkey | 11:30 | 21:00 | |
| 30-Jul-2025 | 4 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 31-Jul-2025 | 5 | Mykonos | Greece | 07:00 | 21:30 | |
| 01-Aug-2025 | 6 | Rhodes | Greece | 09:00 | 19:00 | |
| 02-Aug-2025 | 7 | Iraklion | Greece | 08:00 | 18:00 | |
| 03-Aug-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 18:00 |
| 04-Aug-2025 | 2 | Rhodes | Greece | 09:00 | 18:00 | |
| 05-Aug-2025 | 3 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 06-Aug-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 09:00 | 18:00 |
| 07-Aug-2025 | 5 | Mykonos | Greece | 13:30 | 22:00 | |
| 08-Aug-2025 | 6 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 09-Aug-2025 | 7 | Iraklion | Greece | 08:00 | 18:00 | |
| 10-Aug-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 11-Aug-2025 | 2 | Thessaloniki | Greece | 08:30 | 17:00 | |
| 12-Aug-2025 | 3 | Bodrum | Turkey | 11:30 | 21:00 | |
| 13-Aug-2025 | 4 | Iraklion | Greece | 08:00 | 18:00 | |
| 14-Aug-2025 | 5 | Mykonos | Greece | 07:00 | 21:30 | |
| 15-Aug-2025 | 6 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 21:00 |
| 16-Aug-2025 | 7 | Rhodes | Greece | 07:00 | 16:00 | |
| 17-Aug-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 20:00 |
| 18-Aug-2025 | 2 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 19-Aug-2025 | 3 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 20-Aug-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 09:00 | 23:59 |
| 21-Aug-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 22-Aug-2025 | 6 | Mykonos | Greece | 11:00 | 20:00 | |
| 23-Aug-2025 | 7 | Rhodes | Greece | 08:00 | 16:00 | |
| 24-Aug-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:30 | 19:00 |
| 25-Aug-2025 | 2 | Volos | Greece | 07:30 | 17:00 | |
| 26-Aug-2025 | 3 | Kusadasi | Turkey | 07:00 | 14:00 | |
| 27-Aug-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 10:00 | 23:59 |
| 28-Aug-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 29-Aug-2025 | 6 | Mykonos | Greece | 07:00 | 19:00 | |
| 30-Aug-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 31-Aug-2025 | 8 | Rhodes | Greece | 09:00 | 19:00 | |
| 01-Sep-2025 | 9 | Iraklion | Greece | 08:00 | 18:00 | |
| 02-Sep-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 19:00 |
| 03-Sep-2025 | 2 | Volos | Greece | 07:30 | 17:00 | |
| 04-Sep-2025 | 3 | Kusadasi | Turkey | 07:00 | 14:00 | |
| 05-Sep-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 10:00 | 23:59 |
| 06-Sep-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
| 07-Sep-2025 | 6 | Mykonos | Greece | 11:00 | 20:00 | |
| 08-Sep-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 09-Sep-2025 | 8 | Rhodes | Greece | 09:00 | 19:00 | |
| 10-Sep-2025 | 9 | Iraklion | Greece | 08:00 | 18:00 | |
| 11-Sep-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 17:00 |
| 12-Sep-2025 | 2 | Thessaloniki | Greece | 08:30 | 16:00 | |
| 13-Sep-2025 | 3 | Izmir | Turkey | 07:00 | 16:00 | |
| 14-Sep-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 10:00 | 23:59 |
| 15-Sep-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 14:00 |
| 16-Sep-2025 | 6 | Santorini | Greece | Anchorage - Port of Scala | 13:00 | 22:00 |
| 17-Sep-2025 | 7 | Iraklion | Greece | 08:00 | 18:00 | |
| 18-Sep-2025 | 8 | Mykonos | Greece | 07:00 | 19:00 | |
| 19-Sep-2025 | 9 | Rhodes | Greece | 07:00 | 16:00 | |
| 20-Sep-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 20:00 |
| 21-Sep-2025 | 2 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 22-Sep-2025 | 3 | At Sea | At sea | |||
| 23-Sep-2025 | 4 | Alexandria | Egypt | 06:00 | 23:59 | |
| 24-Sep-2025 | 5 | Alexandria | Egypt | 00:00 | 19:00 | |
| 25-Sep-2025 | 6 | Limassol | Cyprus | 12:00 | 19:00 | |
| 26-Sep-2025 | 7 | Rhodes | Greece | 11:30 | 20:30 | |
| 27-Sep-2025 | 8 | Mykonos | Greece | 09:00 | 19:00 | |
| 28-Sep-2025 | 9 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 29-Sep-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 18:00 |
| 30-Sep-2025 | 2 | At Sea | At sea | |||
| 01-Oct-2025 | 3 | Alexandria | Egypt | 10:00 | 23:59 | |
| 02-Oct-2025 | 4 | Alexandria | Egypt | 00:00 | 20:00 | |
| 03-Oct-2025 | 5 | Limassol | Cyprus | 13:00 | 20:00 | |
| 04-Oct-2025 | 6 | Rhodes | Greece | 12:00 | 21:00 | |
| 05-Oct-2025 | 7 | Iraklion | Greece | 09:00 | 22:00 | |
| 06-Oct-2025 | 8 | Santorini | Greece | Anchorage - Port of Scala | 09:00 | 22:00 |
| 07-Oct-2025 | 9 | Mykonos | Greece | 07:00 | 19:00 | |
| 08-Oct-2025 | 10 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 09-Oct-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 18:00 |
| 10-Oct-2025 | 2 | Kusadasi | Turkey | 14:00 | 19:30 | |
| 11-Oct-2025 | 3 | Rhodes | Greece | 08:00 | 18:00 | |
| 12-Oct-2025 | 4 | Limassol | Cyprus | 10:00 | 18:00 | |
| 13-Oct-2025 | 5 | Alexandria | Egypt | 09:30 | 23:59 | |
| 14-Oct-2025 | 6 | Alexandria | Egypt | 00:00 | 20:00 | |
| 15-Oct-2025 | 7 | At Sea | At sea | |||
| 16-Oct-2025 | 8 | Iraklion | Greece | 09:00 | 19:00 | |
| 17-Oct-2025 | 9 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 22:00 |
| 18-Oct-2025 | 10 | Mykonos | Greece | 07:00 | 19:00 | |
| 19-Oct-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 20:00 |
| 20-Oct-2025 | 2 | At Sea | At sea | |||
| 21-Oct-2025 | 3 | Alexandria | Egypt | 06:00 | 23:59 | |
| 22-Oct-2025 | 4 | Alexandria | Egypt | 00:00 | 17:00 | |
| 23-Oct-2025 | 5 | Limassol | Cyprus | 10:00 | 18:00 | |
| 24-Oct-2025 | 6 | Rhodes | Greece | 10:00 | 19:00 | |
| 25-Oct-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 09:00 | 21:30 |
| 26-Oct-2025 | 8 | Mykonos | Greece | 07:00 | 18:00 | |
| 27-Oct-2025 | 9 | Kusadasi | Turkey | 06:30 | 12:30 | |
| 28-Oct-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 18:00 |
| 29-Oct-2025 | 2 | Kusadasi | Turkey | 14:00 | 21:30 | |
| 30-Oct-2025 | 3 | Santorini | Greece | Anchorage - Port of Scala | 06:30 | 22:00 |
| 31-Oct-2025 | 4 | Mykonos | Greece | 06:30 | 17:00 | |
| 01-Nov-2025 | 5 | Katakolon | Greece | 09:30 | 20:30 | |
| 02-Nov-2025 | 6 | Corfu | Greece | 06:30 | 17:00 | |
| 03-Nov-2025 | 7 | Kotor | Montenegro | 06:30 | 17:00 | |
| 04-Nov-2025 | 8 | Dubrovnik | Croatia | Berth 11 | 06:30 | 17:00 |
| 05-Nov-2025 | 9 | Ravenna | Italy | Ravenna Terminal | 10:00 | 18:00 |
| 06-Nov-2025 | 10 | Zadar | Croatia | 06:30 | 20:00 | |
| 07-Nov-2025 | 1 | Trieste | Italy | 07:00 | 17:00 | |
| 08-Nov-2025 | 2 | Zadar | Croatia | 06:30 | 19:00 | |
