Oceania Cruises itineraries of the cruise ship MS Regatta for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
| Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
| 01-Jan-2025 | 11 | At Sea | At sea | |||
| 02-Jan-2025 | 12 | At Sea | At sea | |||
| 03-Jan-2025 | 13 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 08:00 | 23:59 |
| 04-Jan-2025 | 14 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 22:00 |
| 05-Jan-2025 | 15 | Lembar (Lombok) | Indonesia | 07:00 | 14:00 | |
| 06-Jan-2025 | 16 | Komodo Island | Indonesia | Anchorage | 09:30 | 16:00 |
| 07-Jan-2025 | 17 | At Sea | At sea | |||
| 08-Jan-2025 | 18 | At Sea | At sea | |||
| 09-Jan-2025 | 19 | At Sea | At sea | |||
| 10-Jan-2025 | 20 | Fremantle | Australia | 12:00 | 23:59 | |
| 11-Jan-2025 | 1 | Fremantle | Australia | 00:00 | 20:00 | |
| 12-Jan-2025 | 2 | Busselton | Australia | 07:00 | 16:00 | |
| 13-Jan-2025 | 3 | Albany | Australia | 09:00 | 18:00 | |
| 14-Jan-2025 | 4 | At Sea | At sea | |||
| 15-Jan-2025 | 5 | At Sea | At sea | |||
| 16-Jan-2025 | 6 | Adelaide | Australia | 10:00 | 23:00 | |
| 17-Jan-2025 | 7 | Kangaroo Island | Australia | 07:00 | 16:00 | |
| 18-Jan-2025 | 8 | Portland, Australia | Australia | 10:00 | 19:00 | |
| 19-Jan-2025 | 9 | Phillip Island (Cowes) | Australia | 09:00 | 23:59 | |
| 20-Jan-2025 | 10 | Melbourne | Australia | Station Pier | 06:00 | 23:59 |
| 21-Jan-2025 | 11 | Geelong | Australia | Anchorage | 06:00 | 18:00 |
| 22-Jan-2025 | 12 | Burnie | Australia | 09:00 | 19:00 | |
| 23-Jan-2025 | 13 | At Sea | At sea | |||
| 24-Jan-2025 | 14 | Eden | Australia | 07:00 | 15:00 | |
| 25-Jan-2025 | 1 | Sydney | Australia | White Bay Cruise Terminal | 07:00 | 16:00 |
| 26-Jan-2025 | 2 | At Sea | At sea | |||
| 27-Jan-2025 | 3 | At Sea | At sea | |||
| 28-Jan-2025 | 4 | Bay of Islands | New Zealand | 14:00 | 21:00 | |
| 29-Jan-2025 | 5 | Auckland | New Zealand | 09:00 | 19:00 | |
| 30-Jan-2025 | 6 | Tauranga | New Zealand | 08:45 | 17:00 | |
| 31-Jan-2025 | 7 | Napier | New Zealand | 11:30 | 19:00 | |
| 01-Feb-2025 | 8 | Picton | New Zealand | 12:00 | 20:00 | |
| 02-Feb-2025 | 9 | Akaroa | New Zealand | 10:00 | 19:00 | |
| 03-Feb-2025 | 10 | Dunedin (Port Chalmers) | New Zealand | 07:00 | 17:00 | |
| 04-Feb-2025 | 11 | Dusky Sound | New Zealand | 10:00 | 11:30 | |
| 04-Feb-2025 | 11 | Doubtful Sound | New Zealand | 13:00 | 14:00 | |
| 04-Feb-2025 | 11 | Milford Sound | New Zealand | 17:00 | 19:00 | |
| 05-Feb-2025 | 12 | At Sea | At sea | |||
| 06-Feb-2025 | 13 | At Sea | At sea | |||
| 07-Feb-2025 | 14 | Melbourne | Australia | Station Pier | 13:00 | 23:59 |
| 08-Feb-2025 | 15 | Melbourne | Australia | Station Pier | 00:00 | 18:00 |
| 09-Feb-2025 | 16 | At Sea | At sea | |||
| 10-Feb-2025 | 1 | Sydney | Australia | White Bay Cruise Terminal | 08:00 | 18:00 |
| 11-Feb-2025 | 2 | At Sea | At sea | |||
| 12-Feb-2025 | 3 | Melbourne | Australia | Station Pier | 08:00 | 17:00 |
| 13-Feb-2025 | 4 | Burnie | Australia | Berth No. 7 | 08:00 | 16:00 |
| 14-Feb-2025 | 5 | Hobart | Australia | 12:00 | 21:00 | |
| 15-Feb-2025 | 6 | At Sea | At sea | |||
| 16-Feb-2025 | 7 | At Sea | At sea | |||
| 17-Feb-2025 | 8 | Milford Sound | New Zealand | 07:00 | 09:00 | |
| 17-Feb-2025 | 8 | Doubtful Sound | New Zealand | 12:00 | 13:00 | |
| 17-Feb-2025 | 8 | Dusky Sound | New Zealand | 14:30 | 16:00 | |
| 18-Feb-2025 | 9 | Timaru | New Zealand | 12:00 | 20:00 | |
| 19-Feb-2025 | 10 | Lyttelton | New Zealand | 08:00 | 19:00 | |
| 20-Feb-2025 | 11 | Wellington | New Zealand | 07:30 | 17:00 | |
| 21-Feb-2025 | 12 | Napier | New Zealand | 10:00 | 20:00 | |
| 22-Feb-2025 | 13 | Gisborne | New Zealand | 07:00 | 17:00 | |
| 23-Feb-2025 | 14 | Tauranga | New Zealand | 09:15 | 18:15 | |
| 24-Feb-2025 | 1 | Auckland | New Zealand | 07:00 | 18:00 | |
| 25-Feb-2025 | 2 | Tauranga | New Zealand | 08:45 | 19:45 | |
| 26-Feb-2025 | 3 | Gisborne | New Zealand | 10:00 | 21:00 | |
| 27-Feb-2025 | 4 | Napier | New Zealand | 07:00 | 17:00 | |
| 28-Feb-2025 | 5 | Picton | New Zealand | 12:00 | 20:00 | |
| 01-Mar-2025 | 6 | Lyttelton | New Zealand | 09:00 | 18:00 | |
| 02-Mar-2025 | 7 | Dunedin (Port Chalmers) | New Zealand | 07:30 | 16:30 | |
| 03-Mar-2025 | 8 | Dusky Sound | New Zealand | 09:00 | 10:30 | |
| 03-Mar-2025 | 8 | Doubtful Sound | New Zealand | 12:00 | 13:00 | |
| 03-Mar-2025 | 8 | Milford Sound | New Zealand | 16:30 | 18:00 | |
| 04-Mar-2025 | 9 | At Sea | At sea | |||
| 05-Mar-2025 | 10 | At Sea | At sea | |||
| 06-Mar-2025 | 11 | Melbourne | Australia | Station Pier | 11:00 | 23:59 |
| 07-Mar-2025 | 12 | Melbourne | Australia | Station Pier | 00:00 | 18:00 |
| 08-Mar-2025 | 13 | Burnie | Australia | 09:30 | 19:30 | |
| 09-Mar-2025 | 14 | At Sea | At sea | |||
| 10-Mar-2025 | 1 | Sydney | Australia | White Bay Cruise Terminal | 06:00 | 18:00 |
| 11-Mar-2025 | 2 | At Sea | At sea | |||
| 12-Mar-2025 | 3 | Brisbane | Australia | Pier LOA 165 | 07:00 | 19:00 |
| 13-Mar-2025 | 4 | At Sea | At sea | |||
| 14-Mar-2025 | 5 | Airlie Beach | Australia | Funnel Bay Anchorage | 07:00 | 17:00 |
| 15-Mar-2025 | 6 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 10:00 | 19:00 |
| 16-Mar-2025 | 7 | At Sea | At sea | |||
| 17-Mar-2025 | 8 | Alotau | Papua New Guinea | 07:00 | 16:00 | |
| 18-Mar-2025 | 9 | Port Moresby | Papua New Guinea | 10:00 | 19:00 | |
| 19-Mar-2025 | 10 | At Sea | At sea | |||
| 20-Mar-2025 | 11 | At Sea | At sea | |||
| 21-Mar-2025 | 12 | Darwin | Australia | Fort Hill Wharf | 09:30 | 18:00 |
| 22-Mar-2025 | 13 | At Sea | At sea | |||
| 23-Mar-2025 | 14 | Komodo Island | Indonesia | Anchorage | 10:00 | 18:00 |
| 24-Mar-2025 | 15 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 12:00 | 23:59 |
| 25-Mar-2025 | 16 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 14:00 |
| 26-Mar-2025 | 17 | Surabaya (Tanjung Perak) | Indonesia | 09:00 | 18:00 | |
| 27-Mar-2025 | 18 | Semarang Java | Indonesia | 08:00 | 17:00 | |
| 28-Mar-2025 | 19 | At Sea | At sea | |||
| 29-Mar-2025 | 20 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 12:00 | 23:59 |
| 30-Mar-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 00:00 | 14:00 |
| 30-Mar-2025 | 1 | Singapore - Dry Dock | Singapore | 16:00 | 23:59 | |
| 31-Mar-2025 | 2 | Singapore - Dry Dock | Singapore | 00:00 | 23:59 | |
| 01-Apr-2025 | 3 | Singapore - Dry Dock | Singapore | 00:00 | 23:59 | |
| 02-Apr-2025 | 4 | Singapore - Dry Dock | Singapore | 00:00 | 23:59 | |
| 03-Apr-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 03:00 | 18:00 |
| 04-Apr-2025 | 2 | Melaka | Malaysia | Parameswara Jetty | 07:00 | 16:00 |
| 05-Apr-2025 | 3 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 11:30 | 19:30 |
| 06-Apr-2025 | 4 | Phuket | Thailand | Phuket Deep Sea Port | 10:00 | 18:00 |
| 07-Apr-2025 | 5 | Langkawi | Malaysia | Langwaki Terminal | 08:00 | 16:00 |
| 08-Apr-2025 | 6 | Port Klang | Malaysia | Port Klang Cruise Terminal (PKCT) | 08:00 | 16:00 |
| 09-Apr-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 07:00 | 18:00 |
| 10-Apr-2025 | 2 | At Sea | At sea | |||
| 11-Apr-2025 | 3 | Ko Samui | Thailand | 07:00 | 16:00 | |
| 12-Apr-2025 | 4 | Bangkok | Thailand | 09:00 | 23:59 | |
| 13-Apr-2025 | 5 | Bangkok | Thailand | 00:00 | 16:00 | |
| 14-Apr-2025 | 6 | Sihanoukville | Cambodia | 11:00 | 20:00 | |
| 15-Apr-2025 | 7 | At Sea | At sea | |||
| 16-Apr-2025 | 8 | Ho Chi Minh City | Vietnam | Nha Rong Port | 09:00 | 23:59 |
| 17-Apr-2025 | 9 | Ho Chi Minh City | Vietnam | Nha Rong Port | 00:00 | 16:00 |
| 18-Apr-2025 | 10 | Nha Trang | Vietnam | 10:00 | 19:00 | |
| 19-Apr-2025 | 11 | At Sea | At sea | |||
| 20-Apr-2025 | 12 | Hong Kong | China | Ocean Terminal | 13:00 | 23:59 |
| 21-Apr-2025 | 13 | Hong Kong | China | Ocean Terminal | 00:00 | 19:00 |
| 22-Apr-2025 | 14 | At Sea | At sea | |||
| 23-Apr-2025 | 15 | Hualien | Taiwan | 08:00 | 19:00 | |
| 24-Apr-2025 | 1 | Keelung | Taiwan | W3 | 06:00 | 23:59 |
| 25-Apr-2025 | 2 | Keelung | Taiwan | East Passenger Terminal E4 | 00:00 | 10:00 |
| 26-Apr-2025 | 3 | Naha | Japan | Tomari #8 | 08:30 | 19:00 |
| 27-Apr-2025 | 4 | At Sea | At sea | |||
| 28-Apr-2025 | 5 | Shanghai | China | SHANGHAI PORT ICT | 07:00 | 23:59 |
| 29-Apr-2025 | 6 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 16:00 |
| 30-Apr-2025 | 7 | At Sea | At sea | |||
| 01-May-2025 | 8 | Tianjin | China | 12:00 | 23:59 | |
| 02-May-2025 | 9 | Tianjin | China | 00:00 | 19:00 | |
| 03-May-2025 | 10 | Dalian | China | Da Gang Terminal Berth 10+11 | 09:00 | 18:00 |
| 04-May-2025 | 11 | At Sea | At sea | |||
| 05-May-2025 | 12 | Moji (Kanmon Strait) | Japan | 09:00 | 19:00 | |
| 06-May-2025 | 13 | Takamatsu | Japan | 09:00 | 21:00 | |
| 07-May-2025 | 14 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 06:00 | 23:59 |
| 08-May-2025 | 1 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 00:00 | 23:59 |
| 09-May-2025 | 2 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 00:00 | 18:00 |
| 10-May-2025 | 3 | Hiroshima | Japan | Itsukaichi Wharf | 07:00 | 16:00 |
| 11-May-2025 | 4 | Kanmon Strait | Japan | 00:00 | 00:00 | |
| 11-May-2025 | 4 | Busan | South Korea | 10:00 | 19:00 | |
| 12-May-2025 | 5 | At Sea | At sea | |||
| 13-May-2025 | 6 | Incheon | South Korea | Incheon International Cruise Terminal | 07:00 | 18:00 |
| 14-May-2025 | 7 | Jeju (Jeju Island) | South Korea | 13:00 | 21:00 | |
| 15-May-2025 | 8 | Nagasaki | Japan | Matsugae Wharf | 11:00 | 20:00 |
| 16-May-2025 | 9 | Kagoshima | Japan | Marine Port | 09:00 | 19:00 |
| 17-May-2025 | 10 | Beppu | Japan | Public Wharf No. 4 | 11:00 | 19:00 |
| 18-May-2025 | 11 | Kochi | Japan | Shinko No.7-3 | 07:00 | 16:00 |
| 19-May-2025 | 12 | Nagoya | Japan | Garden Wharf No. 3 | 10:00 | 20:00 |
| 20-May-2025 | 13 | Shimizu | Japan | Hinode Wharf No. 4/5 | 08:00 | 20:00 |
| 21-May-2025 | 14 | Tokyo | Japan | Tokyo International Cruise Terminal | 07:30 | 23:59 |
| 22-May-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 00:00 | 18:00 |
| 23-May-2025 | 2 | Nagoya | Japan | 09:00 | 18:00 | |
| 24-May-2025 | 3 | Osaka | Japan | Tempozan Wharf | 11:00 | 23:59 |
| 25-May-2025 | 4 | Osaka | Japan | Tempozan Wharf | 00:00 | 18:00 |
| 26-May-2025 | 5 | Hiroshima | Japan | Foreign Trade Wharf No. 5 | 07:00 | 16:00 |
| 27-May-2025 | 6 | Kanmon Strait | Japan | 00:01 | 02:00 | |
| 27-May-2025 | 6 | Nagasaki | Japan | Matsugae Wharf | 12:00 | 20:00 |
| 28-May-2025 | 7 | At Sea | At sea | |||
| 29-May-2025 | 8 | Shanghai | China | SHANGHAI PORT ICT | 08:00 | 23:59 |
| 30-May-2025 | 9 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 16:00 |
| 31-May-2025 | 10 | At Sea | At sea | |||
| 01-Jun-2025 | 11 | Xiamen | China | 08:00 | 18:00 | |
| 02-Jun-2025 | 12 | Hong Kong | China | Ocean Terminal | 14:00 | 23:59 |
| 03-Jun-2025 | 1 | Hong Kong | China | Ocean Terminal | 00:00 | 19:00 |
| 04-Jun-2025 | 2 | At Sea | At sea | |||
| 05-Jun-2025 | 3 | Ha Long Bay | Vietnam | 07:00 | 23:59 | |
| 06-Jun-2025 | 4 | Ha Long Bay | Vietnam | 00:00 | 16:00 | |
| 07-Jun-2025 | 5 | Chan May | Vietnam | Chan May Pier | 10:00 | 20:00 |
| 08-Jun-2025 | 6 | At Sea | At sea | |||
| 09-Jun-2025 | 7 | Ho Chi Minh City | Vietnam | Nha Rong Port | 09:00 | 23:59 |
| 10-Jun-2025 | 8 | Ho Chi Minh City | Vietnam | Nha Rong Port | 00:00 | 16:00 |
| 11-Jun-2025 | 9 | At Sea | At sea | |||
| 12-Jun-2025 | 10 | Sihanoukville | Cambodia | OLD JETTY QUAY | 06:00 | 17:00 |
| 13-Jun-2025 | 11 | Bangkok | Thailand | 13:00 | 23:59 | |
| 14-Jun-2025 | 12 | Bangkok | Thailand | 00:00 | 16:00 | |
| 15-Jun-2025 | 13 | Ko Samui | Thailand | 10:00 | 19:00 | |
| 16-Jun-2025 | 14 | At Sea | At sea | |||
| 17-Jun-2025 | 15 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 10:00 | 23:59 |
| 18-Jun-2025 | 16 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 00:00 | 16:00 |
| 19-Jun-2025 | 17 | At Sea | At sea | |||
| 20-Jun-2025 | 18 | Semarang Java | Indonesia | 08:00 | 17:00 | |
| 21-Jun-2025 | 19 | Surabaya (Tanjung Perak) | Indonesia | 07:00 | 17:00 | |
| 22-Jun-2025 | 20 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 13:00 | 23:59 |
| 23-Jun-2025 | 1 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 23:59 |
| 24-Jun-2025 | 2 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 15:00 |
| 25-Jun-2025 | 3 | Komodo Island | Indonesia | Anchorage | 09:00 | 17:00 |
| 26-Jun-2025 | 4 | At Sea | At sea | |||
| 27-Jun-2025 | 5 | Darwin | Australia | Fort Hill Wharf | 13:00 | 23:59 |
| 28-Jun-2025 | 6 | Darwin | Australia | Fort Hill Wharf | 00:00 | 16:00 |
| 29-Jun-2025 | 7 | At Sea | At sea | |||
| 30-Jun-2025 | 8 | Thursday Island | Australia | 12:00 | 20:00 | |
| 01-Jul-2025 | 9 | At Sea | At sea | |||
| 02-Jul-2025 | 10 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 07:00 | 19:00 |
| 03-Jul-2025 | 11 | Townsville | Australia | Townsville Cruise Terminal | 07:00 | 17:00 |
| 04-Jul-2025 | 12 | At Sea | At sea | |||
| 05-Jul-2025 | 13 | At Sea | At sea | |||
| 06-Jul-2025 | 14 | At Sea | At sea | |||
| 07-Jul-2025 | 15 | Port Vila | Vanuatu | 08:00 | 17:00 | |
| 08-Jul-2025 | 16 | Mystery Island | Vanuatu | 08:00 | 18:00 | |
| 09-Jul-2025 | 17 | At Sea | At sea | |||
| 10-Jul-2025 | 18 | Lautoka | Fiji | 08:00 | 18:00 | |
| 11-Jul-2025 | 19 | Suva | Fiji | 08:00 | 17:00 | |
| 12-Jul-2025 | 20 | At Sea | At sea | |||
| 13-Jul-2025 | 22 | Crossing the International Date Line (E) | At sea | 00:00 | 00:00 | |
| 13-Jul-2025 | 23 | Pago Pago | American samoa | Main Dock | 00:00 | 00:00 |
| 14-Jul-2025 | 24 | At Sea | At sea | |||
| 15-Jul-2025 | 25 | At Sea | At sea | |||
| 16-Jul-2025 | 26 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 10:00 | 19:00 |
| 17-Jul-2025 | 1 | Papeete | French Polynesia | South Finger Pier 3 | 06:00 | 20:00 |
| 18-Jul-2025 | 2 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 23:59 |
| 19-Jul-2025 | 3 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 20-Jul-2025 | 4 | Raiatea | French Polynesia | 07:00 | 17:00 | |
| 21-Jul-2025 | 5 | Rangiroa | French Polynesia | 09:00 | 18:00 | |
| 22-Jul-2025 | 6 | At Sea | At sea | |||
| 23-Jul-2025 | 7 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 16:00 |
| 24-Jul-2025 | 8 | At Sea | At sea | |||
| 25-Jul-2025 | 9 | At Sea | At sea | |||
| 26-Jul-2025 | 10 | At Sea | At sea | |||
| 27-Jul-2025 | 11 | At Sea | At sea | |||
| 28-Jul-2025 | 12 | Hilo, HI | United States of America | 10:00 | 18:00 | |
| 29-Jul-2025 | 13 | Kailua-Kona, HI | United States of America | 07:00 | 18:00 | |
| 30-Jul-2025 | 14 | Kahului (Maui), HI | United States of America | 07:00 | 18:00 | |
| 31-Jul-2025 | 15 | Nawiliwili (Kauai), HI | United States of America | 08:00 | 18:00 | |
| 01-Aug-2025 | 1 | Honolulu, HI | United States of America | Pier 2 | 06:00 | 21:00 |
| 02-Aug-2025 | 2 | Nawiliwili (Kauai), HI | United States of America | 08:00 | 18:00 | |
| 03-Aug-2025 | 3 | Lahaina (Maui), HI | United States of America | 07:00 | 18:00 | |
| 04-Aug-2025 | 4 | Kailua-Kona, HI | United States of America | 07:00 | 18:00 | |
| 05-Aug-2025 | 5 | Hilo, HI | United States of America | 07:00 | 17:00 | |
| 06-Aug-2025 | 6 | At Sea | At sea | |||
| 07-Aug-2025 | 7 | At Sea | At sea | |||
| 08-Aug-2025 | 8 | At Sea | At sea | |||
| 09-Aug-2025 | 9 | At Sea | At sea | |||
| 10-Aug-2025 | 10 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 09:00 | 18:00 |
| 11-Aug-2025 | 11 | At Sea | At sea | |||
| 12-Aug-2025 | 12 | Rangiroa | French Polynesia | 08:00 | 17:00 | |
| 13-Aug-2025 | 13 | Raiatea | French Polynesia | 09:00 | 21:00 | |
| 14-Aug-2025 | 14 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 23:59 |
| 15-Aug-2025 | 15 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 16-Aug-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
| 17-Aug-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
| 17-Aug-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
| 18-Aug-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
| 19-Aug-2025 | 4 | At Sea | At sea | |||
| 20-Aug-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
| 21-Aug-2025 | 6 | At Sea | At sea | |||
| 22-Aug-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 17:00 | |
| 23-Aug-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
| 24-Aug-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 25-Aug-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
| 26-Aug-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
| 27-Aug-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
| 27-Aug-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
| 28-Aug-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
| 29-Aug-2025 | 4 | At Sea | At sea | |||
| 30-Aug-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
| 31-Aug-2025 | 6 | At Sea | At sea | |||
| 01-Sep-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 17:00 | |
| 02-Sep-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
| 03-Sep-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 04-Sep-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
| 05-Sep-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
| 06-Sep-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
| 06-Sep-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
| 07-Sep-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
| 08-Sep-2025 | 4 | At Sea | At sea | |||
| 09-Sep-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
| 10-Sep-2025 | 6 | At Sea | At sea | |||
| 11-Sep-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 17:00 | |
| 12-Sep-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
| 13-Sep-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 14-Sep-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
| 15-Sep-2025 | 1 | Papeete | French Polynesia | South Finger Pier 3 | 06:00 | 20:00 |
| 16-Sep-2025 | 2 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 23:59 |
| 17-Sep-2025 | 3 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 18-Sep-2025 | 4 | Raiatea | French Polynesia | 07:00 | 17:00 | |
| 19-Sep-2025 | 5 | Rangiroa | French Polynesia | 09:00 | 18:00 | |
| 20-Sep-2025 | 6 | At Sea | At sea | |||
| 21-Sep-2025 | 7 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 16:00 |
| 22-Sep-2025 | 8 | At Sea | At sea | |||
| 23-Sep-2025 | 9 | At Sea | At sea | |||
| 24-Sep-2025 | 10 | At Sea | At sea | |||
| 25-Sep-2025 | 11 | At Sea | At sea | |||
| 26-Sep-2025 | 12 | Hilo, HI | United States of America | 10:00 | 18:00 | |
| 27-Sep-2025 | 13 | Kailua-Kona, HI | United States of America | 07:00 | 18:00 | |
| 28-Sep-2025 | 14 | Lahaina (Maui), HI | United States of America | 07:00 | 18:00 | |
| 29-Sep-2025 | 15 | Nawiliwili (Kauai), HI | United States of America | 08:00 | 18:00 | |
| 30-Sep-2025 | 1 | Honolulu, HI | United States of America | 06:00 | 21:00 | |
| 01-Oct-2025 | 2 | Nawiliwili (Kauai), HI | United States of America | 08:00 | 18:00 | |
| 02-Oct-2025 | 3 | Kahului (Maui), HI | United States of America | 07:00 | 18:00 | |
| 03-Oct-2025 | 4 | Kailua-Kona, HI | United States of America | 07:00 | 18:00 | |
| 04-Oct-2025 | 5 | Hilo, HI | United States of America | 07:00 | 17:00 | |
| 05-Oct-2025 | 6 | At Sea | At sea | |||
| 06-Oct-2025 | 7 | At Sea | At sea | |||
| 07-Oct-2025 | 8 | At Sea | At sea | |||
| 08-Oct-2025 | 9 | At Sea | At sea | |||
| 09-Oct-2025 | 10 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 09:00 | 18:00 |
| 10-Oct-2025 | 11 | At Sea | At sea | |||
| 11-Oct-2025 | 12 | Rangiroa | French Polynesia | 08:00 | 17:00 | |
| 12-Oct-2025 | 13 | Raiatea | French Polynesia | 09:00 | 21:00 | |
| 13-Oct-2025 | 14 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 23:59 |
| 14-Oct-2025 | 15 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
| 15-Oct-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
| 16-Oct-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
| 16-Oct-2025 | 2 | Moorea | French Polynesia | 08:00 | 17:00 | |
| 17-Oct-2025 | 3 | Rangiroa | French Polynesia | 08:00 | 17:00 | |
| 18-Oct-2025 | 4 | At Sea | At sea | |||
| 19-Oct-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 07:00 | 16:00 |
| 20-Oct-2025 | 6 | At Sea | At sea | |||
| 21-Oct-2025 | 7 | At Sea | At sea | |||
| 22-Oct-2025 | 8 | At Sea | At sea | |||
| 23-Oct-2025 | 9 | At Sea | At sea | |||
| 24-Oct-2025 | 10 | Hilo, HI | United States of America | 10:00 | 19:00 | |
| 25-Oct-2025 | 11 | Lahaina (Maui), HI | United States of America | 08:00 | 18:00 | |
| 26-Oct-2025 | 12 | Honolulu, HI | United States of America | 07:00 | 21:00 | |
| 27-Oct-2025 | 13 | Nawiliwili (Kauai), HI | United States of America | 07:00 | 14:00 | |
| 28-Oct-2025 | 14 | At Sea | At sea | |||
| 29-Oct-2025 | 15 | At Sea | At sea | |||
| 30-Oct-2025 | 16 | At Sea | At sea | |||
| 31-Oct-2025 | 17 | At Sea | At sea | |||
| 01-Nov-2025 | 18 | At Sea | At sea | |||
| 02-Nov-2025 | 1 | Los Angeles, CA | United States of America | Pacific Cruise Ship Terminals - Berth 93 | 07:00 | 17:00 |
| 03-Nov-2025 | 2 | Ensenada | Mexico | 07:00 | 15:00 | |
| 04-Nov-2025 | 3 | At Sea | At sea | |||
