Princess Cruises itineraries of the cruise ship Majestic Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
| 1-Jan-2025 | 13 | Montevideo | 8:00 | 18:00 | 133 | 12.1 | Berth |
| 2-Jan-2025 | 14 | Buenos Aires | 7:00 | 0 | 0 | Berth | |
| 3-Jan-2025 | 15//00 | Buenos Aires | 19:00 | 135 | 15 | Turn Around Port | |
| 4-Jan-2025 | 1 | Montevideo | 8:00 | 18:00 | 1033 | 17.5 | Berth |
| 5-Jan-2025 | 2 | At Sea | 0 | 17.5 | |||
| 6-Jan-2025 | 3 | At Sea | 0 | 17.5 | |||
| 7-Jan-2025 | 4 | Rio De Janeiro | 8:00 | 1493 | 17.4 | Berth | |
| 8-Jan-2025 | 5 | Rio De Janeiro | 17:00 | 1493 | 17.4 | Berth | |
| 9-Jan-2025 | 6 | At Sea | 0 | 17.4 | |||
| 10-Jan-2025 | 7 | At Sea | 0 | 17.4 | |||
| 11-Jan-2025 | 8 | At Sea | 0 | 17.4 | |||
| 12-Jan-2025 | 9 | Fortaleza | 8:00 | 18:00 | 1788 | 16.4 | Berth |
| 13-Jan-2025 | 10 | At Sea | 0 | 16.4 | |||
| 14-Jan-2025 | 11 | At Sea | 0 | 16.4 | |||
| 15-Jan-2025 | 12 | At Sea | 0 | 16.4 | |||
| 16-Jan-2025 | 13 | At Sea | 0 | 16.4 | |||
| 17-Jan-2025 | 14 | Roseau (Dominica) | 8:00 | 18:00 | 142 | 12.4 | Berth |
| 18-Jan-2025 | 15 | Basseterre (St Kitts) | 7:00 | 16:00 | 1130 | 18.4 | Berth |
| 19-Jan-2025 | 16 | At Sea | 0 | 18.4 | |||
| 20-Jan-2025 | 17 | At Sea | 0 | 18.4 | |||
| 21-Jan-2025 | 18//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 1075 | 17.3 | Turn Around Port |
| 22-Jan-2025 | 1 | At Sea | 0 | 17.3 | |||
| 23-Jan-2025 | 2 | At Sea | 0 | 17.3 | |||
| 24-Jan-2025 | 3 | Philipsburg (St Maarten) | 8:00 | 18:00 | 54 | 4.3 | Berth |
| 25-Jan-2025 | 4 | Basseterre (St Kitts) | 8:00 | 18:00 | 190 | 15.4 | Berth |
| 26-Jan-2025 | 5 | Fort De France (Martinique) | 8:00 | 18:00 | 105 | 8.7 | Berth |
| 27-Jan-2025 | 6 | Castries (St Lucia) | 8:00 | 18:00 | 116 | 9.6 | Berth |
| 28-Jan-2025 | 7 | Bridgetown (Barbados) | 8:00 | 18:00 | 201 | 16.3 | Berth |
| 29-Jan-2025 | 8 | Port Of Spain (Trinidad) | 8:00 | 18:00 | 550 | 15.2 | Berth |
| 30-Jan-2025 | 9 | At Sea | 0 | 15.2 | |||
| 31-Jan-2025 | 10 | Oranjestad (Aruba) | 8:00 | 22:00 | 69 | 9.5 | Berth |
| 1-Feb-2025 | 11 | Willemstad (Curacao) | 7:00 | 16:00 | 1160 | 19 | Berth |
| 2-Feb-2025 | 12 | At Sea | 0 | 19 | |||
| 3-Feb-2025 | 13 | At Sea | 0 | 19 | |||
| 4-Feb-2025 | 14//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 1075 | 17.3 | Turn Around Port |
| 5-Feb-2025 | 1 | At Sea | 0 | 17.3 | |||
| 6-Feb-2025 | 2 | At Sea | 0 | 17.3 | |||
| 7-Feb-2025 | 3 | Philipsburg (St Maarten) | 8:00 | 18:00 | 54 | 4.3 | Berth |
| 8-Feb-2025 | 4 | Basseterre (St Kitts) | 8:00 | 18:00 | 220 | 17.9 | Berth |
| 9-Feb-2025 | 5 | Castries (St Lucia) | 8:00 | 18:00 | 116 | 9.6 | Berth |
| 10-Feb-2025 | 6 | Bridgetown (Barbados) | 8:00 | 18:00 | 201 | 16.3 | Berth |
| 11-Feb-2025 | 7 | Port Of Spain (Trinidad) | 8:00 | 18:00 | 117 | 9.5 | Berth |
| 12-Feb-2025 | 8 | St George's (Grenada) | 8:00 | 18:00 | 435 | 12 | Berth |
| 13-Feb-2025 | 9 | At Sea | 0 | 12 | |||
| 14-Feb-2025 | 10 | Willemstad (Curacao) | 8:00 | 22:00 | 73 | 10.1 | Berth |
| 15-Feb-2025 | 11 | Oranjestad (Aruba) | 7:00 | 16:00 | 1099 | 17.9 | Berth |
| 16-Feb-2025 | 12 | At Sea | 0 | 17.9 | |||
| 17-Feb-2025 | 13 | At Sea | 0 | 17.9 | |||
| 18-Feb-2025 | 14//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 3342 | 16.6 | Turn Around Port |
| 19-Feb-2025 | 1 | At Sea | 0 | 16.6 | |||
| 20-Feb-2025 | 2 | At Sea | 0 | 16.6 | |||
| 21-Feb-2025 | 3 | At Sea | 0 | 16.6 | |||
| 22-Feb-2025 | 4 | At Sea | 0 | 16.6 | |||
| 23-Feb-2025 | 5 | At Sea | 0 | 16.6 | |||
| 24-Feb-2025 | 6 | At Sea | 0 | 16.6 | |||
| 25-Feb-2025 | 7 | At Sea | 0 | 16.6 | |||
| 26-Feb-2025 | 8 | At Sea | 0 | 16.6 | |||
| 27-Feb-2025 | 9 | Funchal (Madeira) | 7:00 | 17:00 | 575 | 16.4 | Berth |
| 28-Feb-2025 | 10 | At Sea | 0 | 16.4 | |||
| 1-Mar-2025 | 11 | Cadiz (Seville) | 7:00 | 18:00 | 156 | 14.2 | Berth |
| 2-Mar-2025 | 12 | Malaga | 7:00 | 18:00 | 466 | 13.6 | Berth |
| 3-Mar-2025 | 13 | At Sea | 0 | 13.6 | |||
| 4-Mar-2025 | 14//00 | Barcelona | 6:00 | 17:00 | 515 | 14.2 | Turn Around Port |
| 5-Mar-2025 | 1 | At Sea | 0 | 14.2 | |||
| 6-Mar-2025 | 2 | Gibraltar | 7:00 | 16:00 | 763 | 18 | Berth |
| 7-Mar-2025 | 3 | At Sea | 0 | 18 | |||
| 8-Mar-2025 | 4 | Ajaccio (Corsica) | 12:00 | 19:00 | 169 | 15 | Berth |
| 9-Mar-2025 | 5 | Genoa | 8:00 | 20:00 | 111 | 12.6 | Berth |
| 10-Mar-2025 | 6 | Livorno (Florence / Pisa) | 7:00 | 19:00 | 135 | 15 | Berth |
| 11-Mar-2025 | 07//00 | Civitavecchia (Rome) | 6:00 | 15:00 | 260 | 15.5 | Turn Around Port |
| 12-Mar-2025 | 1 | Palermo (Sicily) - DRYDOCK | 9:30 | 254 | 14.1 | Drydock | |
| 13-Mar-2025 | 2 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 14-Mar-2025 | 3 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 15-Mar-2025 | 4 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 16-Mar-2025 | 5 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 17-Mar-2025 | 6 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 18-Mar-2025 | 7 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 19-Mar-2025 | 8 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 20-Mar-2025 | 9 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 21-Mar-2025 | 10 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 22-Mar-2025 | 11 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 23-Mar-2025 | 12 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 24-Mar-2025 | 13 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 25-Mar-2025 | 14 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 26-Mar-2025 | 15 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 27-Mar-2025 | 16 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 28-Mar-2025 | 17 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 29-Mar-2025 | 18 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 30-Mar-2025 | 19 | Palermo (Sicily) - DRYDOCK | 0 | 0 | Drydock | ||
| 31-Mar-2025 | 20 | Palermo (Sicily) - DRYDOCK | 11:00 | 254 | 14.1 | Drydock | |
| 1-Apr-2025 | 21//00 | Civitavecchia (Rome) | 7:00 | 18:00 | 587 | 16.5 | Turn Around Port |
| 2-Apr-2025 | 1 | At Sea | 0 | 16.5 | |||
| 3-Apr-2025 | 2 | Corfu | 8:00 | 22:00 | 405 | 13 | Berth |
| 4-Apr-2025 | 3 | At Sea | 0 | 13 | |||
| 5-Apr-2025 | 4 | Santorini | 7:00 | 18:00 | 134 | 10.9 | Anchor |
| 6-Apr-2025 | 5 | Kusadasi | 8:00 | 18:00 | 193 | 17.2 | Berth |
| 7-Apr-2025 | 6 | Piraeus (Athens) | 7:00 | 18:00 | 492 | 13.3 | Berth |
| 8-Apr-2025 | 7 | At Sea | 0 | 13.3 | |||
| 9-Apr-2025 | 8 | Messina (Sicily) | 8:00 | 18:00 | 172 | 15.2 | Berth |
| 10-Apr-2025 | 9 | Naples | 7:00 | 19:00 | 162 | 17 | Berth |
| 11-Apr-2025 | 10//00 | Civitavecchia (Rome) | 6:00 | 18:00 | 135 | 12.3 | Turn Around Port |
| 12-Apr-2025 | 1 | Livorno (Florence / Pisa) | 7:00 | 19:00 | 111 | 11.3 | Berth |
| 13-Apr-2025 | 2 | Genoa | 7:00 | 19:00 | 178 | 16 | Berth |
| 14-Apr-2025 | 3 | Toulon | 8:00 | 18:00 | 209 | 17.3 | Berth |
| 15-Apr-2025 | 4 | Barcelona | 8:00 | 17:00 | 284 | 19.9 | Berth |
| 16-Apr-2025 | 5 | Cartagena - ES | 9:00 | 17:00 | 242 | 17.9 | Berth |
| 17-Apr-2025 | 6 | Gibraltar | 8:00 | 18:00 | 447 | 12.3 | Berth |
| 18-Apr-2025 | 7 | At Sea | 0 | 12.3 | |||
| 19-Apr-2025 | 8 | Palma (Majorca) | 8:00 | 18:00 | 492 | 14.3 | Berth |
| 20-Apr-2025 | 9 | At Sea | 0 | 14.3 | |||
| 21-Apr-2025 | 10//00 | Civitavecchia (Rome) | 6:00 | 18:00 | 165 | 14.4 | Turn Around Port |
| 22-Apr-2025 | 1 | Naples | 7:00 | 19:00 | 168 | 14.9 | Berth |
| 23-Apr-2025 | 2 | Messina (Sicily) | 8:00 | 18:00 | 150 | 12.4 | Berth |
| 24-Apr-2025 | 3 | Valletta (Malta) | 8:00 | 18:00 | 483 | 13.6 | Berth |
| 25-Apr-2025 | 4 | At Sea | 0 | 13.6 | |||
| 26-Apr-2025 | 5 | Chania (Crete) | 8:00 | 17:00 | 543 | 15 | Berth |
| 27-Apr-2025 | 6 | At Sea | 0 | 15 | |||
| 28-Apr-2025 | 7 | Kotor | 7:00 | 18:00 | 47 | 4.6 | Anchor |
| 29-Apr-2025 | 8 | Dubrovnik | 7:00 | 18:00 | 149 | 11.9 | Berth |
| 30-Apr-2025 | 9 | Split | 8:00 | 16:00 | 232 | 18.6 | Anchor |
| 1-May-2025 | 10//00 | Trieste | 6:00 | 22:00 | 316 | 10 | Turn Around Port |
| 2-May-2025 | 1 | At Sea | 0 | 10 | |||
| 3-May-2025 | 2 | Dubrovnik | 7:00 | 18:00 | 207 | 18 | Berth |
| 4-May-2025 | 3 | Corfu | 8:00 | 17:00 | 405 | 11.2 | Berth |
| 5-May-2025 | 4 | At Sea | 0 | 11.2 | |||
| 6-May-2025 | 5 | Santorini | 7:00 | 22:00 | 134 | 16.2 | Anchor |
| 7-May-2025 | 6 | Kusadasi | 8:00 | 18:00 | 340 | 9.4 | Berth |
| 8-May-2025 | 7 | At Sea | 0 | 9.4 | |||
| 9-May-2025 | 8 | Istanbul | 8:00 | 22:00 | 359 | 12 | Berth |
| 10-May-2025 | 9 | At Sea | 0 | 12 | |||
| 11-May-2025 | 10//00 | Piraeus (Athens) | 6:00 | 19:00 | 98 | 8.7 | Turn Around Port |
| 12-May-2025 | 1 | Mykonos | 8:00 | 18:00 | 445 | 12.3 | Anchor |
| 13-May-2025 | 2 | At Sea | 0 | 12.3 | |||
| 14-May-2025 | 3 | Limassol | 8:00 | 17:00 | 272 | 19 | Berth |
| 15-May-2025 | 4 | Rhodes | 9:00 | 18:00 | 221 | 17.7 | Berth |
| 16-May-2025 | 5 | Chania (Crete) | 8:00 | 18:00 | 220 | 16.3 | Berth |
| 17-May-2025 | 6 | Katakolon | 9:00 | 18:00 | 175 | 14 | Berth |
| 18-May-2025 | 7 | Corfu | 8:00 | 18:00 | 459 | 12.6 | Berth |
| 19-May-2025 | 8 | At Sea | 0 | 12.6 | |||
| 20-May-2025 | 9 | Naples | 7:00 | 19:00 | 165 | 17.4 | Berth |
| 21-May-2025 | 10//00 | Civitavecchia (Rome) | 6:00 | 18:00 | 672 | 18.5 | Turn Around Port |
| 22-May-2025 | 1 | At Sea | 0 | 18.5 | |||
| 23-May-2025 | 2 | Kotor | 9:00 | 19:00 | 572 | 17.9 | Anchor |
| 24-May-2025 | 3 | At Sea | 0 | 17.9 | |||
| 25-May-2025 | 4 | Santorini | 7:00 | 18:00 | 133 | 12.1 | Anchor |
| 26-May-2025 | 5 | Piraeus (Athens) | 7:00 | 18:00 | 237 | 16.6 | Berth |
| 27-May-2025 | 6 | Katakolon | 10:00 | 20:00 | 290 | 8.2 | Berth |
| 28-May-2025 | 7 | At Sea | 0 | 8.2 | |||
| 29-May-2025 | 8 | Messina (Sicily) | 8:00 | 18:00 | 172 | 15.2 | Berth |
| 30-May-2025 | 9 | Naples | 7:00 | 19:00 | 162 | 17 | Berth |
| 31-May-2025 | 10//00 | Civitavecchia (Rome) | 6:00 | 18:00 | 165 | 14.4 | Turn Around Port |
| 1-Jun-2025 | 1 | Naples | 7:00 | 19:00 | 168 | 14.9 | Berth |
| 2-Jun-2025 | 2 | Messina (Sicily) | 8:00 | 18:00 | 150 | 12.4 | Berth |
| 3-Jun-2025 | 3 | Valletta (Malta) | 8:00 | 18:00 | 483 | 13.6 | Berth |
| 4-Jun-2025 | 4 | At Sea | 0 | 13.6 | |||
| 5-Jun-2025 | 5 | Chania (Crete) | 8:00 | 17:00 | 543 | 15 | Berth |
| 6-Jun-2025 | 6 | At Sea | 0 | 15 | |||
| 7-Jun-2025 | 7 | Kotor | 7:00 | 18:00 | 47 | 4.6 | Anchor |
| 8-Jun-2025 | 8 | Dubrovnik | 7:00 | 18:00 | 149 | 11.9 | Berth |
| 9-Jun-2025 | 9 | Split | 8:00 | 16:00 | 232 | 18.6 | Anchor |
| 10-Jun-2025 | 10//00 | Trieste | 6:00 | 22:00 | 316 | 10 | Turn Around Port |
| 11-Jun-2025 | 1 | At Sea | 0 | 10 | |||
| 12-Jun-2025 | 2 | Dubrovnik | 7:00 | 18:00 | 207 | 18 | Berth |
| 13-Jun-2025 | 3 | Corfu | 8:00 | 17:00 | 405 | 11.2 | Berth |
| 14-Jun-2025 | 4 | At Sea | 0 | 11.2 | |||
| 15-Jun-2025 | 5 | Santorini | 7:00 | 22:00 | 134 | 16.2 | Anchor |
| 16-Jun-2025 | 6 | Kusadasi | 8:00 | 18:00 | 340 | 9.4 | Berth |
| 17-Jun-2025 | 7 | At Sea | 0 | 9.4 | |||
| 18-Jun-2025 | 8 | Istanbul | 8:00 | 22:00 | 359 | 12 | Berth |
| 19-Jun-2025 | 9 | At Sea | 0 | 12 | |||
| 20-Jun-2025 | 10//00 | Piraeus (Athens) | 6:00 | 19:00 | 98 | 9.5 | Turn Around Port |
| 21-Jun-2025 | 1 | Mykonos | 7:00 | 22:00 | 99 | 11.6 | Anchor |
| 22-Jun-2025 | 2 | Kusadasi | 8:00 | 18:00 | 174 | 14.2 | Berth |
| 23-Jun-2025 | 3 | Rhodes | 8:00 | 18:00 | 160 | 14.2 | Berth |
| 24-Jun-2025 | 4 | Santorini | 7:00 | 22:00 | 69 | 8.7 | Anchor |
| 25-Jun-2025 | 5 | Heraklion (Crete) | 8:00 | 18:00 | 530 | 14.4 | Berth |
| 26-Jun-2025 | 6 | At Sea | 0 | 14.4 | |||
| 27-Jun-2025 | 7 | Valletta (Malta) | 8:00 | 18:00 | 331 | 9.3 | Berth |
| 28-Jun-2025 | 8 | At Sea | 0 | 9.3 | |||
| 29-Jun-2025 | 9 | Naples | 7:00 | 19:00 | 162 | 17 | Berth |
| 30-Jun-2025 | 10//00 | Civitavecchia (Rome) | 6:00 | 18:00 | 165 | 14.4 | Turn Around Port |
| 1-Jul-2025 | 1 | Naples | 7:00 | 18:00 | 690 | 19 | Berth |
| 2-Jul-2025 | 2 | At Sea | 0 | 19 | |||
| 3-Jul-2025 | 3 | Santorini | 9:00 | 22:00 | 134 | 16.2 | Anchor |
| 4-Jul-2025 | 4 | Kusadasi | 8:00 | 18:00 | 193 | 17.2 | Berth |
| 5-Jul-2025 | 5 | Piraeus (Athens) | 7:00 | 18:00 | 492 | 13.3 | Berth |
| 6-Jul-2025 | 6 | At Sea | 0 | 13.3 | |||
| 7-Jul-2025 | 7 | Messina (Sicily) | 8:00 | 18:00 | 638 | 17.6 | Berth |
| 8-Jul-2025 | 8 | At Sea | 0 | 17.6 | |||
| 9-Jul-2025 | 9 | Palma (Majorca) | 8:00 | 18:00 | 130 | 12.7 | Berth |
| 10-Jul-2025 | 10//00 | Barcelona | 6:00 | 17:00 | 475 | 13.1 | Turn Around Port |
| 11-Jul-2025 | 1 | At Sea | 0 | 13.1 | |||
| 12-Jul-2025 | 2 | Malaga | 7:00 | 19:00 | 61 | 5.8 | Berth |
| 13-Jul-2025 | 3 | Gibraltar | 7:00 | 18:00 | 85 | 7.9 | Berth |
| 14-Jul-2025 | 4 | Cadiz (Seville) | 7:00 | 18:00 | 489 | 14.2 | Berth |
| 15-Jul-2025 | 5 | At Sea | 0 | 14.2 | |||
| 16-Jul-2025 | 6 | Vigo | 7:00 | 16:00 | 678 | 19 | Berth |
| 17-Jul-2025 | 7 | At Sea | 0 | 19 | |||
| 18-Jul-2025 | 08//00 | Southampton | 7:00 | 16:00 | 555 | 16.4 | Turn Around Port |
| 19-Jul-2025 | 1 | At Sea | 0 | 16.4 | |||
| 20-Jul-2025 | 2 | Greenock (Glasgow) | 7:00 | 18:00 | 927 | 15.6 | Berth |
| 21-Jul-2025 | 3 | At Sea | 0 | 15.6 | |||
| 22-Jul-2025 | 4 | At Sea | 0 | 15.6 | |||
| 23-Jul-2025 | 5 | Akureyri | 8:00 | 18:00 | 170 | 13.6 | Berth |
| 24-Jul-2025 | 6 | Isafjordur | 8:00 | 18:00 | 202 | 18 | Anchor |
| 25-Jul-2025 | 7 | Reykjavik | 7:00 | 18:00 | 1427 | 16.1 | Berth |
| 26-Jul-2025 | 8 | At Sea | 0 | 16.1 | |||
| 27-Jul-2025 | 9 | At Sea | 0 | 16.1 | |||
| 28-Jul-2025 | 10 | At Sea | 0 | 16.1 | |||
| 29-Jul-2025 | 11 | St John's - NF | 10:00 | 20:00 | 533 | 15.4 | Berth |
| 30-Jul-2025 | 12 | At Sea | 0 | 15.4 | |||
| 31-Jul-2025 | 13 | Halifax | 8:00 | 18:00 | 380 | 10.8 | Berth |
| 1-Aug-2025 | 14 | At Sea | 0 | 10.8 | |||
| 2-Aug-2025 | 15//00 | Boston | 7:00 | 16:00 | 380 | 10.7 | Turn Around Port |
| 3-Aug-2025 | 1 | At Sea | 0 | 10.7 | |||
| 4-Aug-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 18 | Berth |
| 5-Aug-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 215 | 18.7 | Berth |
| 6-Aug-2025 | 4 | Charlottetown | 7:00 | 15:00 | 785 | 19.2 | Berth |
| 7-Aug-2025 | 5 | At Sea | 0 | 19.2 | |||
| 8-Aug-2025 | 6 | Portland - ME | 10:00 | 21:00 | 85 | 12.6 | Berth |
| 9-Aug-2025 | 07//00 | Boston | 7:00 | 16:00 | 380 | 10.7 | Turn Around Port |
| 10-Aug-2025 | 1 | At Sea | 0 | 10.7 | |||
| 11-Aug-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 18 | Berth |
| 12-Aug-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 215 | 18.7 | Berth |
| 13-Aug-2025 | 4 | Charlottetown | 7:00 | 15:00 | 785 | 19.2 | Berth |
| 14-Aug-2025 | 5 | At Sea | 0 | 19.2 | |||
| 15-Aug-2025 | 6 | Portland - ME | 10:00 | 21:00 | 85 | 12.6 | Berth |
| 16-Aug-2025 | 07//00 | Boston | 7:00 | 16:00 | 380 | 10.6 | Turn Around Port |
| 17-Aug-2025 | 1 | At Sea | 0 | 10.6 | |||
| 18-Aug-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 17.9 | Anchor |
| 19-Aug-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 215 | 18.7 | Berth |
| 20-Aug-2025 | 4 | Charlottetown | 7:00 | 15:00 | 785 | 19.2 | Berth |
| 21-Aug-2025 | 5 | At Sea | 0 | 19.2 | |||
| 22-Aug-2025 | 6 | Portland - ME | 10:00 | 21:00 | 85 | 12.6 | Berth |
| 23-Aug-2025 | 07//00 | Boston | 7:00 | 16:00 | 380 | 10.7 | Turn Around Port |
| 24-Aug-2025 | 1 | At Sea | 0 | 10.7 | |||
| 25-Aug-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 18 | Berth |
| 26-Aug-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 215 | 18.7 | Berth |
| 27-Aug-2025 | 4 | Charlottetown | 7:00 | 15:00 | 785 | 19.2 | Berth |
| 28-Aug-2025 | 5 | At Sea | 0 | 19.2 | |||
| 29-Aug-2025 | 6 | Portland - ME | 10:00 | 21:00 | 85 | 12.6 | Berth |
| 30-Aug-2025 | 07//00 | Boston | 7:00 | 16:00 | 87 | 7.4 | Turn Around Port |
| 31-Aug-2025 | 1 | Portland - ME | 7:00 | 16:00 | 220 | 17.5 | Berth |
| 1-Sep-2025 | 2 | Saint John - NB | 8:00 | 18:00 | 290 | 8 | Berth |
| 2-Sep-2025 | 3 | At Sea | 0 | 8 | |||
| 3-Sep-2025 | 4 | Halifax | 8:00 | 17:00 | 246 | 18 | Berth |
| 4-Sep-2025 | 5 | Sydney - NS | 9:00 | 18:00 | 215 | 18.7 | Berth |
| 5-Sep-2025 | 6 | Charlottetown | 8:00 | 17:00 | 550 | 14.5 | Berth |
| 6-Sep-2025 | 7 | At Sea | 0 | 14.5 | |||
| 7-Sep-2025 | 8 | Saguenay | 8:00 | 18:00 | 158 | 11.7 | Berth |
| 8-Sep-2025 | 9 | Quebec | 9:00 | 0 | 0 | Berth | |
| 9-Sep-2025 | 10//00 | Quebec | 159 | 12.7 | Turn Around Port | ||
| 10-Sep-2025 | 1 | Quebec | 17:00 | 159 | 12.7 | Berth | |
| 11-Sep-2025 | 2 | Saguenay | 7:00 | 17:00 | 565 | 15.3 | Berth |
| 12-Sep-2025 | 3 | At Sea | 0 | 15.3 | |||
| 13-Sep-2025 | 4 | Charlottetown | 9:00 | 18:00 | 205 | 17.8 | Berth |
| 14-Sep-2025 | 5 | Sydney - NS | 8:00 | 17:00 | 237 | 17.2 | Berth |
| 15-Sep-2025 | 6 | Halifax | 9:00 | 18:00 | 285 | 7.9 | Berth |
| 16-Sep-2025 | 7 | At Sea | 0 | 7.9 | |||
| 17-Sep-2025 | 8 | Saint John - NB | 8:00 | 19:00 | 220 | 17.9 | Berth |
| 18-Sep-2025 | 9 | Portland - ME | 9:00 | 19:00 | 85 | 9.7 | Berth |
| 19-Sep-2025 | 10//00 | Boston | 7:00 | 16:00 | 87 | 7.4 | Turn Around Port |
| 20-Sep-2025 | 1 | Portland - ME | 7:00 | 17:00 | 220 | 15.7 | Berth |
| 21-Sep-2025 | 2 | Saint John - NB | 10:30 | 22:30 | 290 | 9.2 | Berth |
| 22-Sep-2025 | 3 | At Sea | 0 | 9.2 | |||
| 23-Sep-2025 | 4 | Halifax | 8:00 | 17:00 | 246 | 18 | Berth |
| 24-Sep-2025 | 5 | Sydney - NS | 9:00 | 18:00 | 215 | 18.7 | Berth |
| 25-Sep-2025 | 6 | Charlottetown | 8:00 | 17:00 | 550 | 14.5 | Berth |
| 26-Sep-2025 | 7 | At Sea | 0 | 14.5 | |||
| 27-Sep-2025 | 8 | Saguenay | 8:00 | 18:00 | 158 | 11.7 | Berth |
| 28-Sep-2025 | 9 | Quebec | 9:00 | 0 | 0 | Berth | |
| 29-Sep-2025 | 10//00 | Quebec | 159 | 12.7 | Turn Around Port | ||
| 30-Sep-2025 | 1 | Quebec | 17:00 | 159 | 12.7 | Berth | |
| 1-Oct-2025 | 2 | Saguenay | 7:00 | 17:00 | 565 | 15.3 | Berth |
| 2-Oct-2025 | 3 | At Sea | 0 | 15.3 | |||
| 3-Oct-2025 | 4 | Charlottetown | 9:00 | 17:00 | 205 | 17.8 | Berth |
| 4-Oct-2025 | 5 | Sydney - NS | 7:00 | 16:00 | 237 | 17.2 | Berth |
| 5-Oct-2025 | 6 | Halifax | 8:00 | 17:00 | 285 | 17.8 | Berth |
| 6-Oct-2025 | 7 | Saint John - NB | 11:00 | 22:00 | 220 | 7 | Berth |
| 7-Oct-2025 | 8 | At Sea | 0 | 7 | |||
| 8-Oct-2025 | 9 | Portland - ME | 7:00 | 19:00 | 85 | 9.7 | Berth |
| 9-Oct-2025 | 10//00 | Boston | 7:00 | 16:00 | 87 | 7.4 | Turn Around Port |
| 10-Oct-2025 | 1 | Portland - ME | 7:00 | 17:00 | 220 | 6.6 | Berth |
| 11-Oct-2025 | 2 | At Sea | 0 | 6.6 | |||
| 12-Oct-2025 | 3 | Saint John - NB | 6:00 | 15:00 | 290 | 18.1 | Berth |
| 13-Oct-2025 | 4 | Halifax | 9:00 | 17:00 | 246 | 18 | Berth |
| 14-Oct-2025 | 5 | Sydney - NS | 9:00 | 18:00 | 215 | 18.7 | Berth |
| 15-Oct-2025 | 6 | Charlottetown | 8:00 | 17:00 | 550 | 14.5 | Berth |
| 16-Oct-2025 | 7 | At Sea | 0 | 14.5 | |||
| 17-Oct-2025 | 8 | Saguenay | 8:00 | 18:00 | 158 | 11.7 | Berth |
| 18-Oct-2025 | 9 | Quebec | 9:00 | 0 | 0 | Berth | |
| 19-Oct-2025 | 10//00 | Quebec | 17:00 | 159 | 12.7 | Turn Around Port | |
| 20-Oct-2025 | 1 | Saguenay | 7:00 | 17:00 | 565 | 15.3 | Berth |
| 21-Oct-2025 | 2 | At Sea | 0 | 15.3 | |||
| 22-Oct-2025 | 3 | Charlottetown | 9:00 | 17:00 | 205 | 17.8 | Berth |
| 23-Oct-2025 | 4 | Sydney - NS | 7:00 | 17:00 | 237 | 17.2 | Berth |
| 24-Oct-2025 | 5 | Halifax | 9:00 | 18:00 | 380 | 10.8 | Berth |
| 25-Oct-2025 | 6 | At Sea | 0 | 10.8 | |||
| 26-Oct-2025 | 7 | Boston | 7:00 | 16:00 | 274 | 19.2 | Berth |
| 27-Oct-2025 | 8 | Newport - RI | 9:00 | 19:00 | 146 | 17.2 | Anchor |
| 28-Oct-2025 | 9 | New York | 7:00 | 244 | 18.8 | Berth | |
| 29-Oct-2025 | 10 | New York | 16:00 | 244 | 18.8 | Berth | |
| 30-Oct-2025 | 11 | Norfolk | 10:00 | 21:00 | 733 | 13.5 | Berth |
