Princess Cruises itineraries of the cruise ship Island Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
| 1-Jan-2025 | 10 | Willemstad (Curacao) | 8:00 | 22:00 | 73 | 10.1 | Berth |
| 2-Jan-2025 | 11 | Oranjestad (Aruba) | 7:00 | 16:00 | 1099 | 17.6 | Berth |
| 3-Jan-2025 | 12 | At Sea | 0 | 17.6 | |||
| 4-Jan-2025 | 13 | At Sea | 0 | 17.6 | |||
| 5-Jan-2025 | 14//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1142 | 17.9 | Turn Around Port |
| 6-Jan-2025 | 1 | At Sea | 0 | 17.9 | |||
| 7-Jan-2025 | 2 | At Sea | 0 | 17.9 | |||
| 8-Jan-2025 | 3 | Cartagena | 9:00 | 22:00 | 270 | 8.7 | Berth |
| 9-Jan-2025 | 4 | At Sea | 0 | 8.7 | |||
| 10-Jan-2025 | 5 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 500 | 13 | ScenicCruising |
| 11-Jan-2025 | 6 | At Sea | 0 | 13 | |||
| 12-Jan-2025 | 7 | Puntarenas | 7:00 | 19:00 | 467 | 13.5 | Berth |
| 13-Jan-2025 | 8 | At Sea | 0 | 13.5 | |||
| 14-Jan-2025 | 9 | Puerto Quetzal | 7:00 | 18:00 | 1030 | 17.4 | Berth |
| 15-Jan-2025 | 10 | At Sea | 0 | 17.4 | |||
| 16-Jan-2025 | 11 | At Sea | 0 | 17.4 | |||
| 17-Jan-2025 | 12 | Puerto Vallarta | 7:00 | 16:00 | 1109 | 17.8 | Berth |
| 18-Jan-2025 | 13 | At Sea | 0 | 17.8 | |||
| 19-Jan-2025 | 14 | At Sea | 0 | 17.8 | |||
| 20-Jan-2025 | 15//00 | Los Angeles | 7:00 | 18:00 | 2255 | 17 | Turn Around Port |
| 21-Jan-2025 | 1 | At Sea | 0 | 17 | |||
| 22-Jan-2025 | 2 | At Sea | 0 | 17 | |||
| 23-Jan-2025 | 3 | At Sea | 0 | 17 | |||
| 24-Jan-2025 | 4 | At Sea | 0 | 17 | |||
| 25-Jan-2025 | 5 | At Sea | 0 | 17 | |||
| 26-Jan-2025 | 6 | Honolulu | 7:00 | 23:00 | 93 | 13.1 | Berth |
| 27-Jan-2025 | 7 | Nawiliwili (Kauai) | 8:00 | 17:00 | 2765 | 17.5 | Berth |
| 28-Jan-2025 | 8 | At Sea | 0 | 17.5 | |||
| 29-Jan-2025 | 9 | At Sea | 0 | 17.5 | |||
| 30-Jan-2025 | 10 | At Sea | 0 | 17.5 | |||
| 30-Jan-2025 | Date line (Day omitted) | 0 | 0 | ||||
| 1-Feb-2025 | 11 | At Sea | 0 | 17.5 | |||
| 2-Feb-2025 | 12 | At Sea | 0 | 17.5 | |||
| 3-Feb-2025 | 13 | At Sea | 0 | 17.5 | |||
| 4-Feb-2025 | 14 | Suva | 7:00 | 17:00 | 1050 | 17.7 | Berth |
| 5-Feb-2025 | 15 | At Sea | 0 | 17.7 | |||
| 6-Feb-2025 | 16 | At Sea | 0 | 17.7 | |||
| 7-Feb-2025 | 17 | Bay Of Islands | 7:00 | 17:00 | 434 | 12 | Anchor |
| 8-Feb-2025 | 18 | At Sea | 0 | 12 | |||
| 9-Feb-2025 | 19 | Napier | 7:00 | 14:00 | 270 | 17.6 | Berth |
| 10-Feb-2025 | 20 | Picton | 8:00 | 17:00 | 341 | 10 | Berth |
| 11-Feb-2025 | 21 | At Sea | 0 | 10 | |||
| 12-Feb-2025 | 22 | Port Chalmers (Dunedin) | 7:00 | 17:00 | 235 | 15.9 | Berth |
| 13-Feb-2025 | 23 | Fiordland | 9:00 | 18:00 | 1001 | 16.5 | ScenicCruising |
| 14-Feb-2025 | 24 | At Sea | 0 | 16.5 | |||
| 15-Feb-2025 | 25 | At Sea | 0 | 16.5 | |||
| 16-Feb-2025 | 27//00 | Sydney | 7:00 | 22:00 | 549 | 18.9 | Turn Around Port |
| 17-Feb-2025 | 1 | At Sea | 0 | 18.9 | |||
| 18-Feb-2025 | 2 | Melbourne | 9:00 | 22:00 | 1650 | 15.8 | Berth |
| 19-Feb-2025 | 3 | At Sea | 0 | 15.8 | |||
| 20-Feb-2025 | 4 | At Sea | 0 | 15.8 | |||
| 21-Feb-2025 | 5 | At Sea | 0 | 15.8 | |||
| 22-Feb-2025 | 6 | At Sea | 0 | 15.8 | |||
| 23-Feb-2025 | 7 | Fremantle (Perth) | 8:00 | 18:00 | 3204 | 17.4 | Berth |
| 24-Feb-2025 | 8 | At Sea | 0 | 17.4 | |||
| 25-Feb-2025 | 9 | At Sea | 0 | 17.4 | |||
| 26-Feb-2025 | 10 | At Sea | 0 | 17.4 | |||
| 27-Feb-2025 | 11 | At Sea | 0 | 17.4 | |||
| 28-Feb-2025 | 12 | At Sea | 0 | 17.4 | |||
| 1-Mar-2025 | 13 | At Sea | 0 | 17.4 | |||
| 2-Mar-2025 | 14 | At Sea | 0 | 17.4 | |||
| 3-Mar-2025 | 15 | Port Louis (Mauritius) | 8:00 | 17:00 | 2314 | 17.1 | Berth |
| 4-Mar-2025 | 16 | At Sea | 0 | 17.1 | |||
| 5-Mar-2025 | 17 | At Sea | 0 | 17.1 | |||
| 6-Mar-2025 | 18 | At Sea | 0 | 17.1 | |||
| 7-Mar-2025 | 19 | At Sea | 0 | 17.1 | |||
| 8-Mar-2025 | 20 | At Sea | 0 | 17.1 | |||
| 9-Mar-2025 | 21//00 | Cape Town | 8:00 | 715 | 19.3 | Turn Around Port | |
| 10-Mar-2025 | 1 | Cape Town | 18:00 | 715 | 19.3 | Berth | |
| 11-Mar-2025 | 2 | At Sea | 0 | 19.3 | |||
| 12-Mar-2025 | 3 | Walvis Bay | 9:00 | 18:00 | 3356 | 18.3 | Berth |
| 13-Mar-2025 | 4 | At Sea | 0 | 18.3 | |||
| 14-Mar-2025 | 5 | At Sea | 0 | 18.3 | |||
| 15-Mar-2025 | 6 | At Sea | 0 | 18.3 | |||
| 16-Mar-2025 | 7 | At Sea | 0 | 18.3 | |||
| 17-Mar-2025 | 8 | At Sea | 0 | 18.3 | |||
| 18-Mar-2025 | 9 | At Sea | 0 | 18.3 | |||
| 19-Mar-2025 | 10 | At Sea | 0 | 18.3 | |||
| 20-Mar-2025 | 11 | Mindelo | 8:00 | 17:00 | 1044 | 17.3 | Berth |
| 21-Mar-2025 | 12 | At Sea | 0 | 17.3 | |||
| 22-Mar-2025 | 13 | At Sea | 0 | 17.3 | |||
| 23-Mar-2025 | 14 | Funchal (Madeira) | 8:00 | 17:00 | 616 | 16.9 | Berth |
| 24-Mar-2025 | 15 | At Sea | 0 | 16.9 | |||
| 25-Mar-2025 | 16 | Gibraltar | 8:00 | 17:00 | 1053 | 17.2 | Berth |
| 26-Mar-2025 | 17 | At Sea | 0 | 17.2 | |||
| 27-Mar-2025 | 18 | At Sea | 0 | 17.2 | |||
| 28-Mar-2025 | 19 | Siracusa | 8:00 | 18:00 | 511 | 15.4 | Berth |
| 29-Mar-2025 | 20 | At Sea | 0 | 15.4 | |||
| 30-Mar-2025 | 21 | Piraeus (Athens) | 7:00 | 19:00 | 197 | 17.4 | Berth |
| 31-Mar-2025 | 22 | Volos | 8:00 | 18:00 | 230 | 18.4 | Berth |
| 1-Apr-2025 | 23 | Patmos | 8:00 | 18:00 | 67 | 5.4 | Anchor |
| 2-Apr-2025 | 24 | Kusadasi | 8:00 | 18:00 | 174 | 14.2 | Berth |
| 3-Apr-2025 | 25 | Rhodes | 8:00 | 18:00 | 221 | 17.7 | Berth |
| 4-Apr-2025 | 26 | Chania (Crete) | 8:00 | 18:00 | 573 | 15.7 | Berth |
| 5-Apr-2025 | 27 | At Sea | 0 | 15.7 | |||
| 6-Apr-2025 | 28 | Dubrovnik | 7:00 | 22:00 | 73 | 9.7 | Berth |
| 7-Apr-2025 | 29 | Bar | 7:00 | 16:00 | 240 | 18.5 | Berth |
| 8-Apr-2025 | 30 | Taranto | 7:00 | 16:00 | 326 | 18.3 | Berth |
| 9-Apr-2025 | 31 | Valletta (Malta) | 12:00 | 22:00 | 452 | 14.8 | Berth |
| 10-Apr-2025 | 32 | At Sea | 0 | 14.8 | |||
| 11-Apr-2025 | 33//00 | Civitavecchia (Rome) | 6:00 | 18:00 | 186 | 14.9 | Turn Around Port |
| 12-Apr-2025 | 1 | Ajaccio (Corsica) | 8:00 | 18:00 | 173 | 15.7 | Berth |
| 13-Apr-2025 | 2 | Livorno (Florence / Pisa) | 7:00 | 19:00 | 111 | 11.3 | Berth |
| 14-Apr-2025 | 3 | Genoa | 7:00 | 22:00 | 84 | 11.5 | Berth |
| 15-Apr-2025 | 4 | Villefranche | 7:00 | 19:00 | 150 | 14.6 | Anchor |
| 16-Apr-2025 | 5 | Marseille | 7:00 | 17:00 | 190 | 15.8 | Berth |
| 17-Apr-2025 | 6 | Barcelona | 7:00 | 20:00 | 596 | 17.7 | Berth |
| 18-Apr-2025 | 7 | At Sea | 0 | 17.7 | |||
| 19-Apr-2025 | 8 | Cadiz (Seville) | 8:00 | 20:00 | 189 | 17.2 | Berth |
| 20-Apr-2025 | 9 | Casablanca | 9:00 | 23:00 | 431 | 13.3 | Berth |
| 21-Apr-2025 | 10 | At Sea | 0 | 13.3 | |||
| 22-Apr-2025 | 11 | Arrecife (Lanzarote) | 8:00 | 22:00 | 223 | 26.9 | Berth |
| 23-Apr-2025 | 12 | Las Palmas (Gran Canaria) | 8:00 | 17:00 | 3522 | 16.9 | Berth |
| 24-Apr-2025 | 13 | At Sea | 0 | 16.9 | |||
| 25-Apr-2025 | 14 | At Sea | 0 | 16.9 | |||
| 26-Apr-2025 | 15 | At Sea | 0 | 16.9 | |||
| 27-Apr-2025 | 16 | At Sea | 0 | 16.9 | |||
| 28-Apr-2025 | 17 | At Sea | 0 | 16.9 | |||
| 29-Apr-2025 | 18 | At Sea | 0 | 16.9 | |||
| 30-Apr-2025 | 19 | At Sea | 0 | 16.9 | |||
| 1-May-2025 | 20 | At Sea | 0 | 16.9 | |||
| 2-May-2025 | 21//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 1142 | 17.6 | Turn Around Port |
| 3-May-2025 | 1 | At Sea | 0 | 17.6 | |||
| 4-May-2025 | 2 | At Sea | 0 | 17.6 | |||
| 5-May-2025 | 3 | Cartagena | 9:00 | 22:00 | 270 | 8.7 | Berth |
| 6-May-2025 | 4 | At Sea | 0 | 8.7 | |||
| 7-May-2025 | 5 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 500 | 13 | ScenicCruising |
| 8-May-2025 | 6 | At Sea | 0 | 13 | |||
| 9-May-2025 | 7 | Puntarenas | 7:00 | 19:00 | 467 | 13.5 | Berth |
| 10-May-2025 | 8 | At Sea | 0 | 13.5 | |||
| 11-May-2025 | 9 | Puerto Quetzal | 7:00 | 18:00 | 1030 | 17.7 | Berth |
| 12-May-2025 | 10 | At Sea | 0 | 17.7 | |||
| 13-May-2025 | 11 | At Sea | 0 | 17.7 | |||
| 14-May-2025 | 12 | Puerto Vallarta | 7:00 | 16:00 | 1109 | 17.8 | Berth |
| 15-May-2025 | 13 | At Sea | 0 | 17.8 | |||
| 16-May-2025 | 14 | At Sea | 0 | 17.8 | |||
| 17-May-2025 | 15//00 | Los Angeles | 7:00 | 15:00 | 1116 | 18.4 | Turn Around Port |
| 18-May-2025 | 1 | At Sea | 0 | 18.4 | |||
| 19-May-2025 | 2 | At Sea | 0 | 18.4 | |||
| 20-May-2025 | 3 | Puerto Vallarta | 8:00 | 17:00 | 693 | 18.6 | Berth |
| 21-May-2025 | 4 | At Sea | 0 | 18.6 | |||
| 22-May-2025 | 5 | Huatulco | 8:00 | 17:00 | 225 | 16.7 | Berth |
| 23-May-2025 | 6 | Puerto Chiapas | 8:00 | 17:00 | 597 | 15.9 | Berth |
| 24-May-2025 | 7 | At Sea | 0 | 15.9 | |||
| 25-May-2025 | 8 | Puntarenas | 7:00 | 19:00 | 501 | 15 | Berth |
| 26-May-2025 | 9 | At Sea | 0 | 15 | |||
| 27-May-2025 | 10 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 5 | 0.4 | Berth |
| 28-May-2025 | 11 | Panama Canal Full Transit-Panamax | 6:30 | 16:30 | 619 | 16.5 | ScenicCruising |
| 29-May-2025 | 12 | At Sea | 0 | 16.5 | |||
| 30-May-2025 | 13 | Oranjestad (Aruba) | 8:00 | 17:00 | 1732 | 16.3 | Berth |
| 31-May-2025 | 14 | At Sea | 0 | 16.3 | |||
| 1-Jun-2025 | 15 | At Sea | 0 | 16.3 | |||
| 2-Jun-2025 | 16 | At Sea | 0 | 16.3 | |||
| 3-Jun-2025 | 17 | At Sea | 0 | 16.3 | |||
| 4-Jun-2025 | 18//00 | New York | 7:00 | 16:00 | 586 | 16.9 | Turn Around Port |
| 5-Jun-2025 | 1 | At Sea | 0 | 16.9 | |||
| 6-Jun-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 18 | Berth |
| 7-Jun-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 197 | 17.1 | Berth |
| 8-Jun-2025 | 4 | Charlottetown | 7:00 | 15:00 | 697 | 17.5 | Berth |
| 9-Jun-2025 | 5 | At Sea | 0 | 17.5 | |||
| 10-Jun-2025 | 6 | Saint John - NB | 9:00 | 17:00 | 220 | 16.5 | Berth |
| 11-Jun-2025 | 7 | Portland - ME | 8:00 | 17:00 | 87 | 8.1 | Berth |
| 12-Jun-2025 | 8 | Boston | 7:00 | 18:00 | 376 | 11.5 | Berth |
| 13-Jun-2025 | 9 | At Sea | 0 | 11.5 | |||
| 14-Jun-2025 | 10//00 | New York | 7:00 | 16:00 | 586 | 16.9 | Turn Around Port |
| 15-Jun-2025 | 1 | At Sea | 0 | 16.9 | |||
| 16-Jun-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 18 | Berth |
| 17-Jun-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 197 | 17.1 | Berth |
| 18-Jun-2025 | 4 | Charlottetown | 7:00 | 15:00 | 697 | 17.5 | Berth |
| 19-Jun-2025 | 5 | At Sea | 0 | 17.5 | |||
| 20-Jun-2025 | 6 | Saint John - NB | 9:00 | 17:00 | 220 | 16.5 | Berth |
| 21-Jun-2025 | 7 | Portland - ME | 8:00 | 17:00 | 87 | 8.1 | Berth |
| 22-Jun-2025 | 8 | Boston | 7:00 | 18:00 | 376 | 11.5 | Berth |
| 23-Jun-2025 | 9 | At Sea | 0 | 11.5 | |||
| 24-Jun-2025 | 10//00 | New York | 7:00 | 16:00 | 586 | 16.9 | Turn Around Port |
| 25-Jun-2025 | 1 | At Sea | 0 | 16.9 | |||
| 26-Jun-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 18 | Berth |
| 27-Jun-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 197 | 17.1 | Berth |
| 28-Jun-2025 | 4 | Charlottetown | 7:00 | 15:00 | 697 | 17.5 | Berth |
| 29-Jun-2025 | 5 | At Sea | 0 | 17.5 | |||
| 30-Jun-2025 | 6 | Saint John - NB | 9:00 | 17:00 | 220 | 16.5 | Berth |
| 1-Jul-2025 | 7 | Portland - ME | 8:00 | 17:00 | 87 | 8.1 | Berth |
| 2-Jul-2025 | 8 | Boston | 7:00 | 18:00 | 376 | 11.5 | Berth |
| 3-Jul-2025 | 9 | At Sea | 0 | 11.5 | |||
| 4-Jul-2025 | 10//00 | New York | 7:00 | 16:00 | 1153 | 18.5 | Turn Around Port |
| 5-Jul-2025 | 1 | At Sea | 0 | 18.5 | |||
| 6-Jul-2025 | 2 | At Sea | 0 | 18.5 | |||
| 7-Jul-2025 | 3 | Grand Turk | 9:00 | 18:00 | 116 | 10.1 | Berth |
| 8-Jul-2025 | 4 | Amber Cove | 7:00 | 15:00 | 279 | 18.6 | Berth |
| 9-Jul-2025 | 5 | San Juan | 8:00 | 15:00 | 840 | 19 | Berth |
| 10-Jul-2025 | 6 | At Sea | 0 | 19 | |||
| 11-Jul-2025 | 7 | West End | 15:00 | 665 | 18.7 | Berth | |
| 12-Jul-2025 | 8 | West End | 16:00 | 665 | 18.7 | Berth | |
| 13-Jul-2025 | 9 | At Sea | 0 | 18.7 | |||
| 14-Jul-2025 | 10//00 | New York | 7:00 | 16:00 | 586 | 16.9 | Turn Around Port |
| 15-Jul-2025 | 1 | At Sea | 0 | 16.9 | |||
| 16-Jul-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 16.7 | Berth |
| 17-Jul-2025 | 3 | Sydney - NS | 9:00 | 18:00 | 412 | 12 | Berth |
| 18-Jul-2025 | 4 | At Sea | 0 | 12 | |||
| 19-Jul-2025 | 5 | St John's - NF | 7:00 | 17:00 | 805 | 13.5 | Berth |
| 20-Jul-2025 | 6 | At Sea | 0 | 13.5 | |||
| 21-Jul-2025 | 7 | At Sea | 0 | 13.5 | |||
| 22-Jul-2025 | 8 | Nanortalik | 7:00 | 18:00 | 65 | 5.6 | Anchor |
| 23-Jul-2025 | 9 | Qaqortoq | 7:00 | 18:00 | 194 | 5.5 | Anchor |
| 24-Jul-2025 | 10 | At Sea | 0 | 5.5 | |||
| 25-Jul-2025 | 11 | Paamiut | 7:00 | 14:00 | 164 | 10.6 | Anchor |
| 26-Jul-2025 | 12 | Nuuk | 8:00 | 18:00 | 2080 | 15.9 | Berth |
| 27-Jul-2025 | 13 | At Sea | 0 | 15.9 | |||
| 28-Jul-2025 | 14 | At Sea | 0 | 15.9 | |||
| 29-Jul-2025 | 15 | At Sea | 0 | 15.9 | |||
| 30-Jul-2025 | 16 | At Sea | 0 | 15.9 | |||
| 31-Jul-2025 | 17 | At Sea | 0 | 15.9 | |||
| 1-Aug-2025 | 18//00 | New York | 7:00 | 16:00 | 586 | 16.9 | Turn Around Port |
| 2-Aug-2025 | 1 | At Sea | 0 | 16.9 | |||
| 3-Aug-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 16.7 | Berth |
| 4-Aug-2025 | 3 | Sydney - NS | 9:00 | 18:00 | 1153 | 14.2 | Berth |
| 5-Aug-2025 | 4 | At Sea | 0 | 14.2 | |||
| 6-Aug-2025 | 5 | At Sea | 0 | 14.2 | |||
| 7-Aug-2025 | 6 | At Sea | 0 | 14.2 | |||
| 8-Aug-2025 | 7 | Nuuk | 7:00 | 18:00 | 164 | 4.8 | Berth |
| 9-Aug-2025 | 8 | At Sea | 0 | 4.8 | |||
| 10-Aug-2025 | 9 | Paamiut | 7:00 | 14:00 | 182 | 10.4 | Anchor |
| 11-Aug-2025 | 10 | Qaqortoq | 9:00 | 18:00 | 70 | 6.1 | Anchor |
| 12-Aug-2025 | 11 | Nanortalik | 7:00 | 18:00 | 799 | 12.9 | Anchor |
| 13-Aug-2025 | 12 | At Sea | 0 | 12.9 | |||
| 14-Aug-2025 | 13 | At Sea | 0 | 12.9 | |||
| 15-Aug-2025 | 14 | St John's - NF | 9:00 | 17:00 | 1087 | 13 | Berth |
| 16-Aug-2025 | 15 | At Sea | 0 | 13 | |||
| 17-Aug-2025 | 16 | At Sea | 0 | 13 | |||
| 18-Aug-2025 | 17 | At Sea | 0 | 13 | |||
| 19-Aug-2025 | 18//00 | New York | 7:00 | 16:00 | 1153 | 18.5 | Turn Around Port |
| 20-Aug-2025 | 1 | At Sea | 0 | 18.5 | |||
| 21-Aug-2025 | 2 | At Sea | 0 | 18.5 | |||
| 22-Aug-2025 | 3 | Grand Turk | 9:00 | 18:00 | 116 | 10.1 | Berth |
| 23-Aug-2025 | 4 | Amber Cove | 7:00 | 15:00 | 279 | 18.6 | Berth |
| 24-Aug-2025 | 5 | San Juan | 8:00 | 15:00 | 840 | 19 | Berth |
| 25-Aug-2025 | 6 | At Sea | 0 | 19 | |||
| 26-Aug-2025 | 7 | West End | 15:00 | 665 | 18.7 | Berth | |
| 27-Aug-2025 | 8 | West End | 16:00 | 665 | 18.7 | Berth | |
| 28-Aug-2025 | 9 | At Sea | 0 | 18.7 | |||
| 29-Aug-2025 | 10//00 | New York | 7:00 | 16:00 | 1153 | 18.5 | Turn Around Port |
| 30-Aug-2025 | 1 | At Sea | 0 | 18.5 | |||
| 31-Aug-2025 | 2 | At Sea | 0 | 18.5 | |||
| 1-Sep-2025 | 3 | Grand Turk | 9:00 | 18:00 | 116 | 10.1 | Berth |
| 2-Sep-2025 | 4 | Amber Cove | 7:00 | 15:00 | 279 | 18.6 | Berth |
| 3-Sep-2025 | 5 | San Juan | 8:00 | 15:00 | 840 | 19 | Berth |
| 4-Sep-2025 | 6 | At Sea | 0 | 19 | |||
| 5-Sep-2025 | 7 | West End | 15:00 | 665 | 18.7 | Berth | |
| 6-Sep-2025 | 8 | West End | 16:00 | 665 | 18.7 | Berth | |
| 7-Sep-2025 | 9 | At Sea | 0 | 18.7 | |||
| 8-Sep-2025 | 10//00 | New York | 7:00 | 16:00 | 586 | 16.3 | Turn Around Port |
| 9-Sep-2025 | 1 | At Sea | 0 | 16.3 | |||
| 10-Sep-2025 | 2 | Halifax | 7:00 | 16:00 | 246 | 17.6 | Anchor |
| 11-Sep-2025 | 3 | Sydney - NS | 8:00 | 17:00 | 197 | 17.1 | Berth |
| 12-Sep-2025 | 4 | Charlottetown | 7:00 | 15:00 | 697 | 17.5 | Berth |
| 13-Sep-2025 | 5 | At Sea | 0 | 17.5 | |||
| 14-Sep-2025 | 6 | Saint John - NB | 9:00 | 17:00 | 220 | 16.5 | Berth |
| 15-Sep-2025 | 7 | Portland - ME | 8:00 | 17:00 | 87 | 8.1 | Berth |
| 16-Sep-2025 | 8 | Boston | 7:00 | 18:00 | 376 | 11.5 | Berth |
| 17-Sep-2025 | 9 | At Sea | 0 | 11.5 | |||
| 18-Sep-2025 | 10//00 | New York | 7:00 | 16:00 | 1153 | 18.5 | Turn Around Port |
| 19-Sep-2025 | 1 | At Sea | 0 | 18.5 | |||
| 20-Sep-2025 | 2 | At Sea | 0 | 18.5 | |||
| 21-Sep-2025 | 3 | Grand Turk | 9:00 | 16:00 | 678 | 17.2 | Berth |
| 22-Sep-2025 | 4 | At Sea | 0 | 17.2 | |||
| 23-Sep-2025 | 5 | Oranjestad (Aruba) | 9:00 | 21:00 | 617 | 18.4 | Berth |
| 24-Sep-2025 | 6 | At Sea | 0 | 18.4 | |||
| 25-Sep-2025 | 7 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 5 | 0.4 | ScenicCruising |
| 26-Sep-2025 | 8 | Puerto Amador (Fuerte Amador) | 7:00 | 18:00 | 500 | 13.7 | Berth |
| 27-Sep-2025 | 9 | At Sea | 0 | 13.7 | |||
| 28-Sep-2025 | 10 | Puntarenas | 7:00 | 19:00 | 192 | 16.7 | Berth |
| 29-Sep-2025 | 11 | San Juan Del Sur | 8:00 | 18:00 | 654 | 18.4 | Anchor |
| 30-Sep-2025 | 12 | At Sea | 0 | 18.4 | |||
| 1-Oct-2025 | 13 | Huatulco | 8:00 | 17:00 | 693 | 18.5 | Berth |
| 2-Oct-2025 | 14 | At Sea | 0 | 18.5 | |||
| 3-Oct-2025 | 15 | Puerto Vallarta | 8:00 | 17:00 | 1109 | 18.1 | Berth |
| 4-Oct-2025 | 16 | At Sea | 0 | 18.1 | |||
| 5-Oct-2025 | 17 | At Sea | 0 | 18.1 | |||
| 6-Oct-2025 | 18//00 | Los Angeles | 7:00 | 15:00 | 2149 | 15.6 | Turn Around Port |
| 7-Oct-2025 | 1 | At Sea | 0 | 15.6 | |||
| 8-Oct-2025 | 2 | At Sea | 0 | 15.6 | |||
| 9-Oct-2025 | 3 | At Sea | 0 | 15.6 | |||
| 10-Oct-2025 | 4 | At Sea | 0 | 15.6 | |||
| 11-Oct-2025 | 5 | At Sea | 0 | 15.6 | |||
| 12-Oct-2025 | 6 | Hilo | 8:00 | 17:00 | 205 | 16.9 | Berth |
| 13-Oct-2025 | 7 | Honolulu | 7:00 | 23:00 | 93 | 13.1 | Berth |
| 14-Oct-2025 | 8 | Nawiliwili (Kauai) | 8:00 | 17:00 | 178 | 14.7 | Berth |
| 15-Oct-2025 | 9 | Kahului (Maui) | 7:00 | 18:00 | 2242 | 17.2 | Berth |
| 16-Oct-2025 | 10 | At Sea | 0 | 17.2 | |||
| 17-Oct-2025 | 11 | At Sea | 0 | 17.2 | |||
| 18-Oct-2025 | 12 | At Sea | 0 | 17.2 | |||
| 19-Oct-2025 | 13 | At Sea | 0 | 17.2 | |||
| 20-Oct-2025 | 14 | At Sea | 0 | 17.2 | |||
| 21-Oct-2025 | 15 | Ensenada | 9:00 | 17:00 | 142 | 12.4 | Berth |
| 22-Oct-2025 | 16//00 | Los Angeles | 7:00 | 15:00 | 1116 | 18.1 | Turn Around Port |
| 23-Oct-2025 | 1 | At Sea | 0 | 18.1 | |||
| 24-Oct-2025 | 2 | At Sea | 0 | 18.1 | |||
| 25-Oct-2025 | 3 | Puerto Vallarta | 8:00 | 17:00 | 693 | 18.6 | Berth |
| 26-Oct-2025 | 4 | At Sea | 0 | 18.6 | |||
| 27-Oct-2025 | 5 | Huatulco | 8:00 | 17:00 | 655 | 17.5 | Berth |
| 28-Oct-2025 | 6 | At Sea | 0 | 17.5 | |||
| 29-Oct-2025 | 7 | San Juan Del Sur | 8:00 | 18:00 | 185 | 16.1 | Anchor |
| 30-Oct-2025 | 8 | Puntarenas | 7:00 | 19:00 | 501 | 15 | Berth |
| 31-Oct-2025 | 9 | At Sea | 0 | 15 | |||
| 1-Nov-2025 | 10 | Puerto Amador (Fuerte Amador) | 7:00 | 21:00 | 5 | 0.6 | Berth |
| 2-Nov-2025 | 11 | Panama Canal Full Transit-Panamax | 6:00 | 16:30 | 690 | 18.5 | ScenicCruising |
| 3-Nov-2025 | 12 | At Sea | 0 | 18.5 | |||
| 4-Nov-2025 | 13 | Willemstad (Curacao) | 8:00 | 17:00 | 1160 | 19 | Berth |
| 5-Nov-2025 | 14 | At Sea | 0 | 19 | |||
| 6-Nov-2025 | 15 | At Sea | 0 | 19 | |||
| 7-Nov-2025 | 16//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1075 | 17 | Turn Around Port |
| 8-Nov-2025 | 1 | At Sea | 0 | 17 | |||
| 9-Nov-2025 | 2 | At Sea | 0 | 17 | |||
| 10-Nov-2025 | 3 | Philipsburg (St Maarten) | 9:00 | 18:00 | 54 | 4.3 | Berth |
| 11-Nov-2025 | 4 | Basseterre (St Kitts) | 8:00 | 18:00 | 190 | 15.4 | Berth |
| 12-Nov-2025 | 5 | Fort De France (Martinique) | 8:00 | 18:00 | 127 | 10.5 | Berth |
| 13-Nov-2025 | 6 | Bridgetown (Barbados) | 8:00 | 18:00 | 147 | 11.8 | Berth |
| 14-Nov-2025 | 7 | St George's (Grenada) | 8:00 | 18:00 | 114 | 9.3 | Berth |
| 15-Nov-2025 | 8 | Port Of Spain (Trinidad) | 8:00 | 18:00 | 417 | 11.5 | Berth |
| 16-Nov-2025 | 9 | At Sea | 0 | 11.5 | |||
| 17-Nov-2025 | 10 | Kralendijk (Bonaire) | 8:00 | 19:00 | 45 | 4.4 | Berth |
| 18-Nov-2025 | 11 | Willemstad (Curacao) | 7:00 | 16:00 | 1160 | 18.7 | Berth |
| 19-Nov-2025 | 12 | At Sea | 0 | 18.7 | |||
| 20-Nov-2025 | 13 | At Sea | 0 | 18.7 | |||
| 21-Nov-2025 | 14//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 1142 | 18.5 | Turn Around Port |
| 22-Nov-2025 | 1 | At Sea | 0 | 18.5 | |||
